Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Academy Park Hs | Sharon Hill | PA | 09-12 | 1,355 | 18.6:1 |
|
| Academy Park School | West Valley City | UT | PK-06 | 370 | 19.5:1 |
|
| Academy School | Brattleboro | VT | PK-06 | 448 | 12.8:1 |
|
| Academy School | Buffalo | NY | 07-12 | 70 | 2.1:1 |
|
| Academy Street Elementary School | Dover | NJ | PK-06 | 532 | 14.8:1 |
|
| Academy Street Elementary School | Bayport | NY | KG-05 | 303 | 8.9:1 |
|
| Academy (The)- Sf @Mcateer | San Francisco | CA | 09-12 | 320 | 17.8:1 |
|
| Academy West Alternative Education | Flint | MI | KG-12 | 601 | 75.1:1 |
|
| Academy With Community Partners | Mesa | AZ | 09-12 | 171 | N/A |
Charter
|
| Acad For College Prep And Career Exp | Brooklyn | NY | 06-12 | 394 | 12.3:1 |
|
| Acadia Academy School | Lewiston | ME | PK-06 | 248 | 62.0:1 |
Charter
|
| Acadia Middle School | Clifton Park | NY | 06-08 | 744 | 12.2:1 |
|
| Acadiana High School | Lafayette | LA | 09-12 | 1,813 | 20.4:1 |
|
| Acadiana Renaissance Charter Academy | Youngsville | LA | KG-12 | 1,878 | 20.2:1 |
Charter
|
| Acadian Elementary | Alexandria | LA | PK-05 | 316 | 14.4:1 |
|
| Acadian Elementary School | Houma | LA | PK-04 | 617 | 19.3:1 |
|
| Acadian Middle School | Lafayette | LA | 06-08 | 372 | 15.5:1 |
|
| Acad Of Entre Stdy@Louverture | St. Louis | MO | 06-08 | 169 | 9.9:1 |
|
| Acad-Scholarship & Entrepreneurship | Bronx | NY | 09-12 | 398 | 14.2:1 |
|
| Acalanes Center For Independent Study | Walnut Creek | CA | 09-12 | 47 | 7.8:1 |
|
| Acalanes High | Lafayette | CA | 09-12 | 1,259 | 19.4:1 |
|
| A.c. Alexander School | Kenner | LA | PK-08 | 680 | 18.9:1 |
|
| A C Blunt Middle | Aransas Pass | TX | 06-08 | 387 | 15.5:1 |
|
| Accawmacke Elementary | Accomac | VA | PK-05 | 396 | 13.2:1 |
|
| Acce | Ypsilanti | MI | 06-12 | 156 | 19.5:1 |
|
| Accel Academy | Burlington | KY | 06-12 | 181 | 30.2:1 |
|
| Accelerated | Los Angeles | CA | KG-08 | 773 | 22.7:1 |
Charter
|
| Accelerated Achievement Academy | Hollister | CA | 04-08 | 164 | 20.5:1 |
|
| Accelerated Advanced Learning Program | Oshkosh | WI | 04-08 | 60 | 15.0:1 |
Charter
|
| Accelerated Charter Elementary | Los Angeles | CA | KG-06 | 500 | 26.3:1 |
Charter
|
| Accelerated Charter High | Tulare | CA | 09-12 | 172 | 21.5:1 |
Charter
|
| Accelerated Int Charter School | Houston | TX | 07-07 | 11 | 11.0:1 |
Charter
|
| Accelerated Interdisciplinary Acad | Houston | TX | PK-06 | 127 | 15.9:1 |
Charter
|
| Accelerated Learning Academy | Flint | MI | 07-12 | 163 | 23.3:1 |
|
| Accelerated Learning Center | Phoenix | AZ | 09-12 | 153 | N/A |
Charter
|
| Acceleration Academies-Central Miami | Miami | FL | 08-12 | 413 | N/A |
|
| Acceleration Academies Llc Homestead | Homestead | FL | 08-12 | 149 | N/A |
|
| Acceleration Academy | Port St Lucie | FL | 07-12 | 263 | 52.6:1 |
|
| Acceleration Academy | North Las Vegas | NV | 09-12 | 1,148 | N/A |
|
| Acceleration Academy | Spanaway | WA | 09-12 | 343 | N/A |
|
| Acceleration Day And Evening Academy | Mobile | AL | 09-12 | 409 | 31.5:1 |
Charter
|
| Acceleration East | Orlando | FL | 08-12 | 220 | 13.8:1 |
|
| Acceleration West | Orlando | FL | 07-12 | 214 | 11.3:1 |
|
| A-C Central Elementary School | Chandlerville | IL | PK-04 | 148 | 9.9:1 |
|
| A-C Central High School | Ashland | IL | 09-12 | 112 | 8.0:1 |
|
| A-C Central Middle School | Ashland | IL | 05-08 | 84 | 8.4:1 |
|
| Access | Cottage Grove | MN | 10-12 | 6 | N/A |
|
| Access Charter | Orlando | FL | 06-12 | 129 | 10.8:1 |
Charter
|
| Access County Community | Costa Mesa | CA | KG-12 | 1,225 | 18.8:1 |
|
| Access Juvenile Hall | Costa Mesa | CA | KG-12 | 234 | 8.7:1 |
|