Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Wynnton Elementary School | Columbus | GA | KG-05 | 338 | 11.3:1 |
|
| Wynona Es | Wynona | OK | PK-08 | 103 | 20.6:1 |
|
| Wynona Hs | Wynona | OK | 09-12 | 22 | 22.0:1 |
|
| Wynot Elementary School | Wynot | NE | PK-04 | 75 | 9.4:1 |
|
| Wynot High School | Wynot | NE | 09-12 | 63 | 10.5:1 |
|
| Wynot Middle School | Wynot | NE | 05-08 | 49 | 12.3:1 |
|
| Wyola 6-8 | Wyola | MT | 06-08 | 32 | 10.7:1 |
|
| Wyola Elementary | Wyola | MT | PK-05 | 56 | 8.0:1 |
|
| Wyomina Park Elementary School | Ocala | FL | PK-05 | 645 | 17.9:1 |
|
| Wyoming Area Intermediate Ctr | West Pittston | PA | 04-06 | 484 | 13.8:1 |
|
| Wyoming Area Kindergarten Ctr | Exeter | PA | KG-KG | 153 | 15.3:1 |
|
| Wyoming Area Primary Ctr | Wyoming | PA | 01-03 | 443 | 13.4:1 |
|
| Wyoming Area Sec Ctr | Exeter | PA | 07-12 | 953 | 14.9:1 |
|
| Wyoming Behavioral Institute | Casper | WY | KG-12 | 12 | N/A |
|
| Wyoming Boys School | Worland | WY | 07-12 | 14 | N/A |
|
| Wyoming Central School | Wyoming | NY | PK-08 | 142 | 8.9:1 |
|
| Wyoming County East High School | New Richmond | WV | 09-12 | 473 | 18.9:1 |
|
| Wyoming Elementary | Wyoming | MN | PK-06 | 488 | 15.7:1 |
|
| Wyoming Girls School | Sheridan | WY | 07-12 | 3 | N/A |
|
| Wyoming High School | Wyoming | MI | 09-12 | 1,284 | 22.1:1 |
|
| Wyoming High School | Wyoming | OH | 09-12 | 600 | 15.4:1 |
|
| Wyoming Indian Elementary | Ethete | WY | PK-05 | 271 | 10.0:1 |
|
| Wyoming Indian High School | Ethete | WY | 09-12 | 183 | 8.3:1 |
|
| Wyoming Indian Middle School | Ethete | WY | 06-08 | 142 | 7.5:1 |
|
| Wyoming Intermediate | Wyoming | MI | 05-06 | 573 | 16.9:1 |
|
| Wyoming Junior High School | Wyoming | MI | 07-08 | 578 | 17.0:1 |
|
| Wyoming Middle School | Wyoming | OH | 05-08 | 607 | 16.4:1 |
|
| Wyoming Regional Center | Wyoming | MI | KG-08 | 48 | 8.0:1 |
|
| Wyoming School | Millburn | NJ | KG-04 | 352 | 13.5:1 |
|
| Wyoming Valley West Ms | Kingston | PA | 06-08 | 1,191 | 15.7:1 |
|
| Wyoming Valley West Shs | Plymouth | PA | 09-12 | 1,357 | 16.0:1 |
|
| Wyomissing Area Jshs | Wyomissing | PA | 07-12 | 906 | 11.3:1 |
|
| Wyomissing Hills El Ctr | Wyomissing | PA | KG-04 | 637 | 13.0:1 |
|
| Wysong Elementary | Lincoln | NE | PK-05 | 697 | 17.0:1 |
|
| Wyvetter Younge Sch Of Excellence | E Saint Louis | IL | KG-07 | 416 | 13.9:1 |
|
| Xavier Charter School | Twin Falls | ID | KG-12 | 672 | 20.4:1 |
Charter
|
| Xenia High School | Xenia | OH | 09-12 | 985 | 18.9:1 |
|
| Xenia Preschool | Xenia | OH | PK-PK | 225 | 17.3:1 |
|
| Xenia Voigt El | Round Rock | TX | PK-05 | 476 | 10.6:1 |
|
| Xinxing Academy | Hopkins | MN | KG-06 | 299 | 24.9:1 |
|
| Yaakoosge Daakahidi Alt. H.s. | Juneau | AK | 09-12 | 69 | 11.5:1 |
|
| Yaak School | Troy | MT | PK-08 | 2 | 2.0:1 |
|
| Yacolt Primary | Yacolt | WA | PK-04 | 734 | 16.7:1 |
|
| Yacs At Lawrence D. Crocker | New Orleans | LA | PK-08 | 418 | 15.5:1 |
Charter
|
| Yadkin Early College | Yadkinville | NC | 09-13 | 208 | 29.7:1 |
|
| Yadkin Success Academy | Yadkinville | NC | KG-12 | 46 | 11.5:1 |
|
| Yadkin Valley Regional Career Academy | Lexington | NC | 09-13 | 159 | 14.5:1 |
|
| Yadkinville Elementary | Yadkinville | NC | PK-08 | 535 | 12.7:1 |
|
| Yahara Elementary | Edgerton | WI | KG-05 | 118 | 14.8:1 |
|
| Yahara Elementary | De Forest | WI | KG-03 | 354 | 14.2:1 |
|