Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Abraham Lincoln Middle School | Rockford | IL | 06-08 | 699 | 15.5:1 |
|
| Abraham Lincoln Middle School | Gainesville | FL | 06-08 | 709 | 27.3:1 |
|
| Abraham Lincoln School | Maple Heights | OH | PK-01 | 479 | 20.8:1 |
|
| Abraham Lincoln School | Bangor | ME | PK-03 | 158 | 10.5:1 |
|
| Abraham Lincoln School #6 | Garfield | NJ | PK-05 | 352 | 10.4:1 |
|
| Abraham Lincoln School No. 14 | Elizabeth | NJ | KG-08 | 840 | 11.5:1 |
|
| Abraham Lincoln School Number 24 | Passaic | NJ | PK-PK | 306 | 9.9:1 |
|
| Abraham Lincoln Senior High | Los Angeles | CA | 09-12 | 1,028 | 14.9:1 |
|
| Abraham Lincoln Traditional School | Phoenix | AZ | PK-08 | 544 | 16.5:1 |
|
| Abraham Mallinson Elementary | Sugar Creek | MO | 02-05 | 272 | 18.1:1 |
|
| Abraham Wing School | Glens Falls | NY | KG-06 | 155 | 10.3:1 |
|
| Abram Agnew Elementary | San Jose | CA | KG-05 | 317 | 21.1:1 |
|
| Abram Lansing School | Cohoes | NY | PK-05 | 326 | 11.6:1 |
|
| Abram P. Morris Early Childhood Center | Hillside | NJ | PK-01 | 650 | 12.0:1 |
|
| Abrams Elementary | Abrams | WI | PK-05 | 271 | 13.6:1 |
|
| Abrams Elementary School | Bessemer | AL | PK-05 | 254 | 21.2:1 |
|
| Abrams Elementary School | Fort Carson | CO | KG-05 | 419 | 16.1:1 |
|
| Abramson Sci Academy | New Orleans | LA | 09-12 | 638 | 15.2:1 |
Charter
|
| Abraxas Continuation High | Poway | CA | 09-12 | 218 | 11.5:1 |
|
| Absarokee 6-8 | Absarokee | MT | 06-08 | 43 | 10.8:1 |
|
| Absarokee High School | Absarokee | MT | 09-12 | 71 | 11.8:1 |
|
| Absarokee School | Absarokee | MT | PK-05 | 64 | 16.0:1 |
|
| Absegami High School | Galloway | NJ | 09-12 | 1,125 | 11.3:1 |
|
| A B Shepard High Sch (Campus) | Palos Heights | IL | 09-12 | 1,973 | 15.9:1 |
|
| A.b. Skane Center | Bridgeport | CT | PK-PK | 187 | 11.7:1 |
|
| Abss Early College At Acc | Graham | NC | 09-13 | 221 | 27.6:1 |
|
| Abston Sandra B Es | Las Vegas | NV | PK-05 | 727 | 16.9:1 |
|
| Acacia Elementary | Fullerton | CA | KG-06 | 718 | 32.6:1 |
|
| Acacia Elementary School | Phoenix | AZ | KG-06 | 788 | 19.2:1 |
|
| Acacia Elementary School | Vail | AZ | KG-05 | 743 | 20.1:1 |
|
| Acacia Magnet School For Enriched Learning | Thousand Oaks | CA | KG-05 | 380 | 19.0:1 |
|
| Acacia Middle | Hemet | CA | 06-08 | 1,016 | 23.1:1 |
|
| Academia Ana Marie Sandoval | Denver | CO | PK-06 | 401 | 19.1:1 |
|
| Academia Antonia Alonso | Newark | DE | KG-06 | 718 | 16.7:1 |
Charter
|
| Academia Avance Charter | Highland Park | CA | 06-12 | 256 | 16.0:1 |
Charter
|
| Academia Cesar Chavez Chtr School | Saint Paul | MN | PK-08 | 547 | 14.8:1 |
Charter
|
| Academia Moderna | Walnut Park | CA | KG-05 | 453 | 22.7:1 |
Charter
|
| Academic And Career Education Academy | Midland | MI | 09-12 | 98 | 32.7:1 |
Charter
|
| Academic Arts High School | West Saint Paul | MN | 09-12 | 104 | 9.5:1 |
Charter
|
| Academic Excellence Online | Duluth | MN | 09-12 | 83 | 16.6:1 |
|
| Academic Leadership Charter School | Bronx | NY | KG-08 | 455 | 25.3:1 |
Charter
|
| Academic Magnet High | North Charleston | SC | 09-12 | 719 | 17.1:1 |
|
| Academic Recovery Ombudsman | Shreveport | LA | 02-12 | 299 | 74.8:1 |
|
| Academic Solutions Academy A | Ft Lauderdale | FL | 09-12 | 233 | 77.7:1 |
Charter
|
| Academic Solutions High School | Ft Lauderdale | FL | 09-12 | 234 | 78.0:1 |
Charter
|
| Academie Da Vinci Charter School | Dunedin | FL | KG-08 | 345 | 11.9:1 |
Charter
|
| Academie Lafayette Armour Ihs | Kansas City | MO | 09-12 | 71 | 8.9:1 |
Charter
|
| Academie Lafayette Armour Ims | Kansas City | MO | 06-08 | 264 | 13.9:1 |
Charter
|
| Academie Lafayette Cherry Elem | Kansas City | MO | PK-05 | 459 | 16.4:1 |
Charter
|
| Academie Lafayette Oak Elem | Kansas City | MO | KG-05 | 497 | 15.1:1 |
Charter
|