Jefferson County

School district in Alabama

Total Schools
57
Total Enrollment
35,951
Avg Student-Teacher Ratio
18.5:1
Per-Pupil Expenditure
N/A

Schools in Jefferson County

School Name City Grades Enrollment Ratio Type
Adamsville Elementary School Adamsville PK-05 302 16.8:1
Bagley Elementary School Dora PK-04 563 18.8:1
Bragg Middle School Gardendale 06-08 746 20.2:1
Brighton School Brighton PK-08 365 20.3:1
Brookville Elementary School Graysville KG-05 187 17.0:1
Bryan Elementary School Morris KG-05 681 19.5:1
Bryant Park Elementary Birmingham PK-05 708 19.1:1
Center Point Elementary School Birmingham PK-02 618 15.8:1
Center Point High School Center Point 09-12 774 15.8:1
Chalkville Elementary School Birmingham PK-05 854 22.5:1
Claychalkville High School Pinson 09-12 1,361 18.4:1
Claychalkville Middle School Trussville 06-08 1,032 18.4:1
Clay Elementary School Clay PK-05 632 18.6:1
Concord Elementary School Bessemer PK-05 397 20.9:1
Corner High School Dora 09-12 504 16.8:1
Corner Middle School Warrior 05-08 439 20.9:1
Erwin Intermediate School Center Point 03-05 502 17.9:1
Erwin Middle School Center Point 06-08 617 20.6:1
Fultondale Elementary School Fultondale PK-06 982 18.2:1
Fultondale High School Warrior 07-12 635 19.8:1
Gardendale Elementary School Gardendale PK-05 677 17.8:1
Gardendale High School Gardendale 09-12 1,047 17.5:1
Grantswood Community School Birmingham PK-05 418 19.0:1
Hueytown High School Hueytown 09-12 1,210 23.7:1
Hueytown Intermediate School Hueytown 03-05 481 17.8:1
Hueytown Middle School Hueytown 06-08 789 17.5:1
Hueytown Primary School Hueytown PK-02 653 19.2:1
Irondale Community School Irondale PK-05 450 21.4:1
Irondale Middle School Irondale 06-08 467 18.0:1
Jefferson County International Baccalaureate School Pleasant Grove 06-08 306 15.3:1
Jefferson County Virtual School Birmingham KG-12 254 N/A
Kermit Johnson School Pinson 03-05 606 18.4:1
Lipscomb Elementary School Lipscomb KG-05 259 19.9:1
Mcadory Elementary School Mccalla PK-05 667 18.0:1
Mcadory High School Mccalla 09-12 1,162 17.6:1
Mcadory Middle School Mccalla 06-08 854 19.0:1
Mccalla Elementary School Bessemer PK-05 697 18.8:1
Minor Community School Birmingham PK-05 409 17.0:1
Minor High School Adamsville 09-12 915 17.6:1
Minor Middle School Adamsville 06-08 728 18.2:1
Mortimer Jordan High School Kimberly 09-12 861 17.9:1
Mount Olive Elementary School Mount Olive PK-05 309 18.2:1
North Jefferson Middle School Kimberly 06-08 666 23.8:1
Oak Grove Elementary School Bessemer PK-05 570 17.8:1
Oak Grove High School Bessemer 06-12 744 17.3:1
Pinson Elementary School Pinson PK-02 801 19.1:1
Pinson Valley High School Pinson 09-12 1,029 18.1:1
Pleasant Grove Elementary School Pleasant Grove PK-06 616 17.1:1
Pleasant Grove High School Pleasant Grove 07-12 729 19.2:1
Rudd Middle School Pinson 06-08 667 18.0:1