Montgomery County
School district in Alabama
Total Schools
52
Total Enrollment
26,821
Avg Student-Teacher Ratio
17.5:1
Per-Pupil Expenditure
N/A
Schools in Montgomery County
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Baldwin Art And Academics Magnet | Montgomery | 06-08 | 510 | 17.6:1 |
|
| Bear Exploration Center | Montgomery | KG-05 | 511 | 18.3:1 |
|
| Bellingrath Middle School | Montgomery | 06-08 | 607 | N/A |
Charter
|
| Blount Elementary School | Montgomery | PK-05 | 375 | 16.3:1 |
|
| Booker T Washington Magnet High School | Montgomery | 09-12 | 392 | 17.0:1 |
|
| Brewbaker Intermediate School | Montgomery | 03-05 | 504 | 20.2:1 |
|
| Brewbaker Middle School | Montgomery | 06-08 | 838 | 18.2:1 |
|
| Brewbaker Primary School | Montgomery | PK-02 | 799 | 18.2:1 |
|
| Brewbaker Technology Magnet High School | Montgomery | 09-12 | 575 | 18.5:1 |
|
| Capitol Heights Middle School | Montgomery | 06-08 | 655 | 21.1:1 |
|
| Carr Middle School | Montgomery | 06-08 | 761 | 18.1:1 |
|
| Carver Elementary School | Montgomery | PK-05 | 365 | 13.0:1 |
|
| Carver Senior High School | Montgomery | 09-12 | 902 | 18.8:1 |
|
| Catoma Elementary School | Montgomery | PK-05 | 203 | 16.9:1 |
|
| Childrens Center | Montgomery | PK-12 | 69 | 7.7:1 |
|
| Chisholm Elementary School | Montgomery | PK-05 | 541 | 20.8:1 |
|
| Crump Elementary School | Montgomery | PK-05 | 497 | 17.1:1 |
|
| Dalraida Elementary School | Montgomery | PK-05 | 627 | 18.4:1 |
|
| Dannelly Elementary School | Montgomery | PK-05 | 622 | 17.3:1 |
|
| Davis Elementary School | Montgomery | PK-05 | 509 | N/A |
Charter
|
| Dozier Elementary School | Montgomery | PK-05 | 394 | 19.7:1 |
|
| Dunbarramer School | Ramer | PK-08 | 62 | 8.9:1 |
|
| Fitzpatrick Elementary School | Montgomery | PK-05 | 363 | 16.5:1 |
|
| Flowers Elementary School | Montgomery | PK-05 | 394 | 17.1:1 |
|
| Floyd Middle School | Montgomery | 06-08 | 481 | 20.0:1 |
|
| Forest Avenue Elementary School | Montgomery | KG-05 | 628 | 17.4:1 |
|
| Garrett Elementary School | Montgomery | PK-05 | 564 | 17.1:1 |
|
| Goodwyn Middle School | Montgomery | 06-08 | 808 | 21.3:1 |
|
| Halcyon Elementary School | Montgomery | PK-05 | 615 | 17.1:1 |
|
| Highland Avenue Elementary School | Montgomery | PK-05 | 430 | 17.2:1 |
|
| Highland Gardens Elementary School | Montgomery | PK-05 | 471 | 21.4:1 |
|
| Jefferson Davis High School | Montgomery | 09-12 | 1,522 | 18.1:1 |
|
| Johnson Elementary School | Montgomery | PK-05 | 352 | 17.6:1 |
|
| King Elementary | Montgomery | PK-05 | 299 | 17.6:1 |
|
| Lanier Senior High School | Montgomery | 09-12 | 798 | 16.3:1 |
|
| Lee High School | Montgomery | 09-12 | 1,374 | 18.8:1 |
|
| Loveless Academic Magnet Program High School | Montgomery | 09-12 | 464 | 17.2:1 |
|
| Macmillan International At Mckee | Montgomery | KG-05 | 368 | 17.5:1 |
|
| Mcintyre Comprehensive Academy | Montgomery | 06-12 | 181 | 10.1:1 |
|
| Mckee Middle School | Montgomery | 06-08 | 676 | 18.8:1 |
|
| Mckee Prek Center | Montgomery | PK-PK | 195 | N/A |
|
| Morningview Elementary School | Montgomery | PK-05 | 448 | 17.9:1 |
|
| Morris Elementary School | Montgomery | PK-05 | 469 | 18.8:1 |
|
| Nixon Elementary School | Montgomery | PK-05 | 441 | N/A |
Charter
|
| Park Crossing High School | Montgomery | 09-12 | 906 | 20.1:1 |
|
| Pintlala Elementary School | Hope Hull | PK-06 | 122 | 13.6:1 |
|
| Southlawn Elementary School | Montgomery | PK-05 | 336 | 18.7:1 |
|
| Southlawn Middle School | Montgomery | 06-08 | 544 | 17.5:1 |
|
| Vaughn Road Elementary School | Montgomery | PK-05 | 494 | 20.6:1 |
|
| Wares Ferry Elementary School | Montgomery | PK-05 | 372 | 18.6:1 |
|