Anchorage School District
School district in Alaska
Total Schools
96
Total Enrollment
43,727
Avg Student-Teacher Ratio
19.1:1
Per-Pupil Expenditure
N/A
Schools in Anchorage School District
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Lake Otis Elementary | Anchorage | PK-06 | 302 | 13.7:1 |
|
| Martin Luther King Jr. Technical High School | Anchorage | 10-12 | 106 | 4.1:1 |
|
| Mclaughlin Secondary School | Anchorage | 06-12 | 65 | 5.0:1 |
|
| Mears Middle School | Anchorage | 07-08 | 733 | 20.4:1 |
|
| Mirror Lake Middle School | Chugiak | 06-08 | 563 | 20.1:1 |
|
| Mountain View Elementary | Anchorage | PK-06 | 290 | 19.3:1 |
|
| Muldoon Elementary | Anchorage | PK-06 | 466 | 17.9:1 |
|
| Nicholas J. Begich Middle School | Anchorage | 06-08 | 882 | 18.0:1 |
|
| Northern Lights Abc K-8 School | Anchorage | PK-08 | 569 | 19.6:1 |
|
| North Star Elementary | Anchorage | PK-06 | 391 | 18.6:1 |
|
| Northwood Abc | Anchorage | PK-06 | 281 | 14.8:1 |
|
| Nunaka Valley Elementary | Anchorage | PK-06 | 205 | 17.1:1 |
|
| Ocean View Elementary | Anchorage | PK-06 | 355 | 16.9:1 |
|
| O'malley Elementary | Anchorage | PK-06 | 356 | 15.5:1 |
|
| Orion Elementary School | Jber | PK-06 | 456 | 19.8:1 |
|
| Paideia Cooperative School | Anchorage | KG-12 | 172 | 4.6:1 |
|
| Polaris K-12 School | Anchorage | KG-12 | 495 | 19.8:1 |
|
| Ptarmigan Elementary | Anchorage | PK-06 | 341 | 17.9:1 |
|
| Rabbit Creek Elementary | Anchorage | PK-06 | 443 | 17.7:1 |
|
| Ravenwood Elementary | Eagle River | PK-06 | 479 | 20.0:1 |
|
| Rilke Schule Charter School | Anchorage | KG-08 | 436 | 19.0:1 |
Charter
|
| Rogers Park Elementary | Anchorage | PK-06 | 404 | 15.5:1 |
|
| Romig Middle School | Anchorage | 07-08 | 720 | 18.5:1 |
|
| Russian Jack Elementary | Anchorage | PK-06 | 252 | 15.8:1 |
|
| Sand Lake Elementary | Anchorage | PK-06 | 508 | 18.1:1 |
|
| S.a.v.e. High School | Anchorage | 09-12 | 147 | 21.0:1 |
|
| Scenic Park Elementary | Anchorage | PK-06 | 382 | 14.7:1 |
|
| Service High School | Anchorage | 09-12 | 1,544 | 22.7:1 |
|
| South Anchorage High School | Anchorage | 09-12 | 1,318 | 23.5:1 |
|
| Spring Hill Elementary | Anchorage | PK-06 | 335 | 16.8:1 |
|
| Steller Secondary School | Anchorage | 07-12 | 240 | 17.1:1 |
|
| Susitna Elementary | Anchorage | PK-06 | 368 | 16.7:1 |
|
| Taku Elementary | Anchorage | PK-06 | 286 | 15.9:1 |
|
| Trailside Elementary | Anchorage | PK-06 | 379 | 15.8:1 |
|
| Tudor Elementary | Anchorage | PK-06 | 352 | 16.0:1 |
|
| Turnagain Elementary | Anchorage | PK-06 | 308 | 17.1:1 |
|
| Ursa Minor Elementary | Jber | PK-06 | 314 | 17.4:1 |
|
| Wendler Middle School | Anchorage | 07-08 | 422 | 16.2:1 |
|
| West High School | Anchorage | 09-12 | 1,763 | 21.5:1 |
|
| Whaley School | Anchorage | PK-12 | 340 | 6.8:1 |
|
| William Tyson Elementary | Anchorage | PK-06 | 342 | 16.3:1 |
|
| Williwaw Elementary | Anchorage | PK-06 | 305 | 14.5:1 |
|
| Willow Crest Elementary | Anchorage | PK-06 | 284 | 14.2:1 |
|
| Winterberry School | Anchorage | KG-08 | 253 | 18.1:1 |
Charter
|
| Wonder Park Elementary | Anchorage | PK-05 | 264 | 14.7:1 |
|