Kenai Peninsula Borough School District
School district in Alaska
Total Schools
42
Total Enrollment
8,528
Avg Student-Teacher Ratio
15.8:1
Per-Pupil Expenditure
N/A
Schools in Kenai Peninsula Borough School District
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Aurora Borealis Charter School | Kenai | KG-08 | 187 | 15.6:1 |
Charter
|
| Chapman School | Anchor Point | PK-08 | 160 | 11.4:1 |
|
| Connections | Soldotna | KG-12 | 1,036 | 64.8:1 |
|
| Cooper Landing School | Cooper Landing | KG-12 | 20 | 20.0:1 |
|
| Fireweed Academy | Homer | KG-06 | 107 | 15.3:1 |
Charter
|
| Homer Flex School | Homer | 09-12 | 36 | 12.0:1 |
|
| Homer High School | Homer | 09-12 | 368 | 16.7:1 |
|
| Homer Middle School | Homer | 07-08 | 178 | 13.7:1 |
|
| Hope School | Hope | PK-12 | 21 | 10.5:1 |
|
| Kachemak Selo School | Kachemak | PK-12 | 30 | 15.0:1 |
|
| Kaleidoscope School Of Arts & Science | Kenai | KG-05 | 234 | 15.6:1 |
Charter
|
| Kalifornsky Beach Elementary | Soldotna | PK-06 | 412 | 16.5:1 |
|
| Kenai Alternative High School | Kenai | 09-12 | 53 | 13.3:1 |
|
| Kenai Central High School | Kenai | 09-12 | 463 | 17.1:1 |
|
| Kenai Middle School | Kenai | 06-08 | 411 | 15.8:1 |
|
| Marathon School | Kenai | 07-12 | 8 | 8.0:1 |
|
| Mcneil Canyon Elementary | Homer | KG-06 | 137 | 17.1:1 |
|
| Moose Pass School | Moose Pass | KG-08 | 19 | 19.0:1 |
|
| Mt. View Elementary | Kenai | PK-05 | 403 | 13.4:1 |
|
| Nanwalek School | Nanwalek | PK-12 | 84 | 12.0:1 |
|
| Nikiski Middle/Senior High School | Nikiski | 06-12 | 326 | 14.8:1 |
|
| Nikiski North Star Elementary | Kenai | PK-05 | 242 | 13.4:1 |
|
| Nikolaevsk School | Nikolaevsk | PK-12 | 30 | 30.0:1 |
|
| Ninilchik School | Ninilchik | PK-12 | 122 | 15.3:1 |
|
| Paul Banks Elementary | Homer | PK-02 | 184 | 12.3:1 |
|
| Port Graham School | Port Graham | PK-12 | 27 | 13.5:1 |
|
| Razdolna School | Homer | PK-12 | 81 | 13.5:1 |
|
| Redoubt Elementary | Soldotna | PK-06 | 366 | 15.9:1 |
|
| River City Academy | Soldotna | 07-12 | 91 | 13.0:1 |
|
| Seward High School | Seward | 09-12 | 140 | 15.6:1 |
|
| Seward Middle School | Seward | 06-08 | 113 | 14.1:1 |
|
| Skyview Middle School | Soldotna | 07-08 | 374 | 15.0:1 |
|
| Soldotna Elementary | Soldotna | PK-06 | 259 | 13.0:1 |
|
| Soldotna High School | Soldotna | 09-12 | 707 | 18.1:1 |
|
| Soldotna Montessori Charter School | Soldotna | KG-06 | 165 | 16.5:1 |
Charter
|
| Sterling Elementary | Sterling | PK-06 | 150 | 11.5:1 |
|
| Susan B English School | Seldovia | PK-12 | 52 | 13.0:1 |
|
| Tebughna School | Tyonek | PK-12 | 27 | 13.5:1 |
|
| Tustumena Elementary | Kasilof | PK-06 | 135 | 13.5:1 |
|
| Voznesenka School | Voznesenka | PK-12 | 119 | 10.8:1 |
|
| West Homer Elementary | Homer | 03-06 | 216 | 12.7:1 |
|
| William H. Seward Elementary School | Seward | PK-05 | 235 | 12.4:1 |
|