Matanuska-Susitna Borough School District
School district in Alaska
Total Schools
47
Total Enrollment
19,570
Avg Student-Teacher Ratio
21.7:1
Per-Pupil Expenditure
N/A
Schools in Matanuska-Susitna Borough School District
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Academy Charter School | Palmer | KG-08 | 261 | 14.5:1 |
Charter
|
| American Charter Academy | Wasilla | KG-12 | 186 | 18.6:1 |
Charter
|
| Beryozova School | Palmer | KG-12 | 23 | 11.5:1 |
|
| Big Lake Elementary | Big Lake | PK-05 | 382 | 17.4:1 |
|
| Birchtree Charter School | Palmer | KG-08 | 407 | 17.0:1 |
Charter
|
| Burchell High School | Wasilla | 09-12 | 208 | 16.0:1 |
|
| Butte Elementary | Palmer | PK-05 | 274 | 14.4:1 |
|
| Colony High School | Palmer | 09-12 | 1,117 | 20.3:1 |
|
| Colony Middle School | Palmer | 06-08 | 735 | 20.4:1 |
|
| Cottonwood Creek Elementary | Wasilla | PK-05 | 468 | 17.3:1 |
|
| Dena'ina Elementary School | Wasilla | PK-05 | 435 | 17.4:1 |
|
| Finger Lake Elementary | Wasilla | PK-05 | 425 | 17.0:1 |
|
| Fred And Sara Machetanz Elementary School | Wasilla | PK-05 | 471 | 18.1:1 |
|
| Fronteras Charter School | Wasilla | KG-08 | 326 | 18.1:1 |
Charter
|
| Glacier View School | Sutton | KG-12 | 34 | 6.8:1 |
|
| Goose Bay Elementary | Wasilla | PK-02 | 336 | 16.8:1 |
|
| Houston High School | Big Lake | 09-12 | 358 | 14.9:1 |
|
| Houston Middle School | Houston | 06-08 | 329 | 18.3:1 |
|
| Iditarod Elementary | Wasilla | PK-05 | 437 | 16.8:1 |
|
| Joe Redington Senior Jr/Sr High School | Wasilla | 06-12 | 556 | 17.9:1 |
|
| John Shaw Elementary | Wasilla | PK-05 | 533 | 18.4:1 |
|
| Knik Elementary School | Wasilla | KG-05 | 245 | 12.9:1 |
|
| Larson Elementary | Wasilla | PK-05 | 369 | 15.4:1 |
|
| Mat-Su Career & Tech Ed High School | Wasilla | 09-12 | 743 | 17.7:1 |
|
| Mat-Su Central School | Wasilla | KG-12 | 2,254 | 98.0:1 |
|
| Mat-Su Day School | Wasilla | KG-12 | 84 | 6.0:1 |
|
| Mat-Su Middle College School | Palmer | 08-12 | 182 | 91.0:1 |
|
| Mat-Su Youth Facility | Palmer | 06-12 | 13 | 13.0:1 |
|
| Meadow Lakes Elementary | Wasilla | PK-05 | 297 | 14.9:1 |
|
| Midnight Sun Family Learning Center | Wasilla | KG-08 | 188 | 23.5:1 |
Charter
|
| Palmer High School | Palmer | 09-12 | 760 | 18.1:1 |
|
| Palmer Middle School | Palmer | 06-08 | 594 | 21.2:1 |
|
| Pioneer Peak Elementary | Palmer | PK-05 | 513 | 18.3:1 |
|
| Sherrod Elementary | Palmer | KG-05 | 395 | 18.0:1 |
|
| Snowshoe Elementary | Wasilla | PK-05 | 340 | 15.5:1 |
|
| Susitna Valley High | Talkeetna | 06-12 | 221 | 14.7:1 |
|
| Sutton Elementary | Sutton | PK-05 | 51 | 12.8:1 |
|
| Swanson Elementary | Palmer | PK-02 | 406 | 17.7:1 |
|
| Talkeetna Elementary | Talkeetna | PK-05 | 111 | 15.9:1 |
|
| Tanaina Elementary | Wasilla | PK-05 | 385 | 16.0:1 |
|
| Teeland Middle School | Wasilla | 06-08 | 719 | 19.4:1 |
|
| Trapper Creek Elementary | Trapper Creek | PK-05 | 22 | 22.0:1 |
|
| Twindly Bridge Charter School | Wasilla | KG-12 | 584 | 97.3:1 |
Charter
|
| Valley Pathways | Palmer | 09-12 | 200 | 20.0:1 |
|
| Wasilla High School | Wasilla | 09-12 | 848 | 18.4:1 |
|
| Wasilla Middle School | Wasilla | 06-08 | 610 | 21.0:1 |
|
| Willow Elementary | Willow | PK-05 | 135 | 13.5:1 |
|