Rogers School District
School district in Arkansas
Total Schools
23
Total Enrollment
15,964
Avg Student-Teacher Ratio
15.0:1
Per-Pupil Expenditure
N/A
Schools in Rogers School District
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Bellview Elementary | Rogers | PK-05 | 399 | 14.8:1 |
|
| Bonnie Grimes Elem. School | Rogers | PK-05 | 464 | 15.5:1 |
|
| Eastside Elementary School | Rogers | PK-05 | 488 | 17.4:1 |
|
| Elmwood Middle School | Rogers | 06-08 | 1,007 | 15.3:1 |
|
| Elza R. Tucker Elem. School | Lowell | PK-05 | 561 | 11.2:1 |
|
| Fairview Elementary School | Rogers | PK-05 | 610 | 17.4:1 |
|
| Frank Tillery Elem. School | Rogers | PK-05 | 527 | 17.0:1 |
|
| Garfield Elementary School | Garfield | PK-05 | 106 | 11.8:1 |
|
| Grace Hill Elementary School | Rogers | PK-05 | 448 | 16.0:1 |
|
| Janie Darr Elementary School | Rogers | PK-05 | 417 | 17.4:1 |
|
| Joe Mathias Elementary School | Rogers | PK-05 | 485 | 18.0:1 |
|
| Jones Elementary School | Rogers | PK-05 | 492 | 14.9:1 |
|
| Kirksey Middle School | Rogers | 06-08 | 1,022 | 16.0:1 |
|
| Lingle Middle School | Rogers | 06-08 | 766 | 12.6:1 |
|
| Lowell Elementary School | Lowell | PK-05 | 455 | 12.3:1 |
|
| Northside Elementary School | Rogers | PK-05 | 468 | 16.7:1 |
|
| Oakdale Middle School | Rogers | 06-08 | 850 | 14.7:1 |
|
| Old Wire Elementary School | Rogers | PK-05 | 516 | 16.6:1 |
|
| Reagan Elementary School | Rogers | PK-05 | 447 | 15.4:1 |
|
| Rogers Heritage High School | Rogers | 09-12 | 2,080 | 11.7:1 |
|
| Rogers High School | Rogers | 09-12 | 2,284 | 18.0:1 |
|
| Rogers New Technology High School | Rogers | 09-12 | 658 | 9.1:1 |
Charter
|
| Westside Elementary School | Rogers | PK-05 | 414 | 15.3:1 |
|