Clovis Unified

School district in California

Total Schools
49
Total Enrollment
42,771
Avg Student-Teacher Ratio
22.7:1
Per-Pupil Expenditure
N/A

Schools in Clovis Unified

School Name City Grades Enrollment Ratio Type
Alta Sierra Intermediate Clovis 07-08 1,284 22.5:1
Buchanan High Clovis 09-12 2,601 23.0:1
Bud Rank Elementary Clovis KG-06 652 22.5:1
Cedarwood Elementary Clovis KG-06 782 25.2:1
Century Elementary Clovis KG-06 660 25.4:1
Clark Intermediate Clovis 07-08 1,462 22.8:1
Clovis Community Day Elementary Clovis 04-06 1 1.0:1
Clovis Community Day Secondary Clovis 07-12 45 4.5:1
Clovis East High Clovis 09-12 2,768 23.3:1
Clovis Elementary Clovis KG-06 670 21.6:1
Clovis High Clovis 09-12 2,905 22.0:1
Clovis North High Fresno 09-12 2,389 21.9:1
Clovis Online Charter Clovis KG-12 813 38.7:1
Charter
Clovis West High Fresno 09-12 2,089 21.3:1
Cole Elementary Clovis KG-06 680 24.3:1
Copper Hills Elementary Fresno KG-06 624 23.1:1
Dry Creek Elementary Clovis KG-06 950 25.7:1
Enterprise Alternative Clovis KG-12 45 7.5:1
Fancher Creek Elementary Fresno KG-06 692 23.9:1
Fort Washington Elementary Fresno KG-06 579 24.1:1
Freedom Elementary Clovis KG-06 697 24.9:1
Garfield Elementary Clovis KG-06 602 26.2:1
Gateway High (Continuation) Clovis 09-12 276 12.0:1
Gettysburg Elementary Clovis KG-06 673 25.9:1
Granite Ridge Intermediate Fresno 07-08 1,118 26.6:1
James S. Fugman Elementary Fresno KG-06 808 26.1:1
Janet L. Young Elementary Fresno KG-06 655 24.3:1
Jefferson Elementary Clovis KG-06 582 22.4:1
Kastner Intermediate Fresno 07-08 1,133 22.7:1
Liberty Elementary Fresno KG-06 621 25.9:1
Lincoln Elementary Fresno KG-06 654 25.2:1
Maple Creek Elementary Fresno KG-06 552 22.1:1
Mickey Cox Elementary Clovis KG-06 640 23.7:1
Miramonte Elementary Clovis KG-06 567 22.7:1
Mountain View Elementary Fresno KG-06 581 24.2:1
Nelson Elementary Pinedale KG-06 483 24.2:1
Pinedale Elementary Pinedale KG-06 488 20.3:1
Reagan Elementary Clovis KG-06 749 24.2:1
Red Bank Elementary Clovis KG-06 795 25.6:1
Reyburn Intermediate Clovis 07-08 1,643 25.3:1
Riverview Elementary Fresno KG-06 656 24.3:1
Roger S. Oraze Elementary Fresno KG-06 840 24.7:1
Sierra Vista Elementary Clovis KG-06 503 22.9:1
Tarpey Elementary Clovis KG-06 653 23.3:1
Temperance-Kutner Elementary Fresno KG-06 634 24.4:1
Valley Oak Elementary Fresno KG-06 496 23.6:1
Virginia R. Boris Elementary Fresno KG-06 740 24.7:1
Weldon Elementary Clovis KG-06 556 22.2:1
Woods (Harold L.) Elementary Clovis KG-06 685 25.4:1