Corona-Norco Unified

School district in California

Total Schools
53
Total Enrollment
50,682
Avg Student-Teacher Ratio
24.8:1
Per-Pupil Expenditure
N/A

Schools in Corona-Norco Unified

School Name City Grades Enrollment Ratio Type
Academy Of Innovation Norco KG-12 744 17.3:1
Auburndale Intermediate Corona 07-08 592 21.9:1
Benjamin Franklin Elementary Corona KG-06 708 26.2:1
Centennial High Corona 09-12 3,037 25.1:1
Cesar Chavez Academy Corona KG-08 938 24.7:1
Citrus Hills Intermediate Corona 07-08 987 26.7:1
Clara Barton Elementary Eastvale KG-06 1,144 29.3:1
Corona Fundamental Intermediate Corona 06-08 733 26.2:1
Corona High Corona 09-12 2,251 23.9:1
Corona-Norco Alternative Corona KG-12 94 31.3:1
Corona Ranch Elementary Corona KG-06 837 26.2:1
Coronita Elementary Corona KG-06 423 24.9:1
Dr. Augustine Ramirez Intermediate Eastvale 07-08 1,182 27.5:1
Dr. Bernice Jameson Todd Elementary Corona KG-06 1,060 27.9:1
Dwight D. Eisenhower Elementary Corona KG-06 757 26.1:1
Eastvale Elementary Eastvale KG-06 1,152 25.6:1
El Cerrito Middle Corona 06-08 1,188 27.0:1
Eleanor Roosevelt High Eastvale 09-12 4,566 25.8:1
Foothill Elementary Corona KG-06 666 25.6:1
Garretson Elementary Corona KG-06 1,056 25.1:1
George Washington Elementary Norco KG-06 864 23.4:1
Harada Elementary Eastvale KG-06 1,267 27.0:1
Highland Elementary Norco KG-06 575 24.0:1
Home Gardens Academy Corona KG-08 978 24.5:1
Jefferson Elementary Corona KG-06 596 24.8:1
John Adams Elementary Corona KG-06 605 23.3:1
John F. Kennedy High Norco 09-12 640 29.1:1
John Stallings Elementary Corona KG-06 506 24.1:1
Lee V. Pollard High Corona 09-12 542 20.1:1
Letha Raney Intermediate Corona 06-08 660 22.8:1
Lincoln Fundamental Elementary Corona KG-06 649 28.2:1
Louis Vandermolen Fundamental Elementary Jurupa Valley KG-06 922 26.3:1
Norco Elementary Norco KG-06 597 23.0:1
Norco High Norco 09-12 2,070 24.1:1
Norco Intermediate Norco 07-08 724 25.9:1
Orange Elementary Corona KG-06 580 25.2:1
Orange Grove High Corona 09-12 239 17.1:1
Parkridge Elementary Corona KG-06 658 24.4:1
Philistine Rondo School Of Discovery Eastvale KG-06 1,194 28.4:1
Prado View Elementary Corona KG-06 555 24.1:1
River Heights Intermediate Eastvale 07-08 1,145 27.3:1
Riverview Elementary Norco KG-06 289 22.2:1
Ronald Reagan Elementary Eastvale KG-06 1,147 24.9:1
Rosa Parks Elementary Corona KG-06 964 26.1:1
Santiago High Corona 09-12 3,460 25.8:1
Sierra Vista Elementary Norco KG-06 373 23.3:1
Susan B. Anthony Elementary Corona KG-06 841 27.1:1
Temescal Valley Elementary Corona KG-06 935 27.5:1
Vicentia Elementary Corona KG-06 568 23.7:1
Victress Bower School For Exceptional Students Norco KG-12 55 6.9:1