Inglewood Unified
School district in California
Total Schools
16
Total Enrollment
7,282
Avg Student-Teacher Ratio
23.8:1
Per-Pupil Expenditure
N/A
Schools in Inglewood Unified
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Bennett/Kew P-8 Leadership Academy Of Excellence | Inglewood | KG-08 | 428 | 28.5:1 |
|
| Beulah Payne P-8 Steam Academy | Inglewood | KG-08 | 604 | 27.5:1 |
|
| Centinela Tk-8 Elementary | Inglewood | KG-08 | 540 | 27.0:1 |
|
| City Honors International Preparatory High | Inglewood | 09-12 | 289 | 18.1:1 |
Charter
|
| Crozier (George W.) Middle | Inglewood | 07-08 | 306 | 20.4:1 |
|
| Frank D. Parent Tk-8 | Inglewood | KG-08 | 356 | 25.4:1 |
|
| Highland Elementary | Inglewood | KG-06 | 412 | 27.5:1 |
|
| Hudnall (Claude) Elementary | Inglewood | KG-06 | 388 | 25.9:1 |
|
| Inglewood Continuation High | Inglewood | 09-12 | 84 | 16.8:1 |
|
| Inglewood High | Inglewood | 09-12 | 827 | 24.3:1 |
|
| Kelso (William H.) Elementary | Inglewood | KG-06 | 391 | 24.4:1 |
|
| La Tijera K-8 Academy Of Excellence Charter | Inglewood | KG-08 | 604 | 22.4:1 |
Charter
|
| Morningside High | Inglewood | 09-12 | 535 | 18.4:1 |
|
| Oak Street Elementary | Inglewood | KG-08 | 493 | 27.4:1 |
|
| Woodworth-Monroe Tk-8 Academy | Inglewood | KG-08 | 621 | 22.2:1 |
|
| Worthington Tk-6 Elementary | Inglewood | KG-06 | 404 | 25.3:1 |
|