Lodi Unified

School district in California

Total Schools
49
Total Enrollment
27,260
Avg Student-Teacher Ratio
22.0:1
Per-Pupil Expenditure
N/A

Schools in Lodi Unified

School Name City Grades Enrollment Ratio Type
Ansel Adams Stockton KG-06 598 24.9:1
Bear Creek High Stockton 09-12 1,937 20.2:1
Beckman Elementary Lodi KG-06 534 23.2:1
Christa Mcauliffe Middle Stockton 07-08 632 19.8:1
Clairmont Elementary Stockton KG-06 377 22.2:1
Clyde W. Needham Elementary Lodi KG-06 347 23.1:1
Creekside Elementary Stockton KG-06 541 24.6:1
Davis Elementary Stockton KG-06 327 25.2:1
Delta Sierra Middle Stockton 07-08 595 19.8:1
Elkhorn Stockton 04-08 266 29.6:1
Ellerth E. Larson Elementary Lodi KG-06 858 24.5:1
Erma B. Reese Elementary Lodi KG-06 575 22.1:1
George Lincoln Mosher Stockton KG-06 581 24.2:1
George Washington Elementary Lodi KG-06 370 23.1:1
Henderson Lodi 07-08 20 20.0:1
Heritage Elementary Lodi KG-06 463 25.7:1
Houston Acampo KG-08 150 18.8:1
Independence Lodi KG-12 192 14.8:1
Joe Serna Jr. Charter Acampo KG-08 357 19.8:1
Charter
John Muir Elementary Stockton KG-06 564 23.5:1
Julia Morgan Elementary Stockton KG-06 422 26.4:1
Lakewood Elementary Lodi KG-06 495 23.6:1
Lawrence Elementary Lodi KG-06 524 25.0:1
Leroy Nichols Elementary Lodi KG-06 309 23.8:1
Liberty High Lodi 09-12 134 16.8:1
Live Oak Elementary Lodi KG-06 286 22.0:1
Lockeford Elementary Lockeford KG-08 462 23.1:1
Lodi High Lodi 09-12 2,070 19.0:1
Lodi Middle Lodi 07-08 898 20.4:1
Lois E. Borchardt Elementary Lodi KG-06 728 24.3:1
Manlio Silva Elementary Stockton KG-06 757 25.2:1
Middle College High Stockton 09-12 315 26.3:1
Millswood Middle Lodi 07-08 769 19.7:1
Morada Middle Stockton 07-08 746 20.7:1
Oakwood Elementary Stockton KG-06 548 24.9:1
Parklane Elementary Stockton KG-06 441 24.5:1
Plaza Robles Continuation High Stockton 09-12 117 11.7:1
Podesta Ranch Elementary Stockton KG-06 420 22.1:1
Ronald E. Mcnair High Stockton 09-12 1,768 19.0:1
Sutherland Elementary Stockton KG-06 358 21.1:1
Tokay High Lodi 09-12 2,059 19.8:1
Turner Academy At Tokay Colony Lodi KG-08 22 7.3:1
Valley Robotics Academy Lodi KG-12 381 29.3:1
Victor Elementary Victor KG-06 145 18.1:1
Vinewood Elementary Lodi KG-06 550 25.0:1
Wagner-Holt Elementary Stockton KG-06 460 25.6:1
Westwood Elementary Stockton KG-06 443 22.2:1
Woodbridge Lodi KG-06 349 20.5:1