Long Beach Unified

School district in California

Total Schools
84
Total Enrollment
65,129
Avg Student-Teacher Ratio
24.7:1
Per-Pupil Expenditure
N/A

Schools in Long Beach Unified

School Name City Grades Enrollment Ratio Type
Addams Elementary Long Beach KG-05 775 22.1:1
Alvarado Elementary Long Beach KG-05 390 26.0:1
Avalon K-12 Santa Catalina KG-12 451 15.6:1
Bancroft Middle Long Beach 06-08 854 24.4:1
Barton Elementary Long Beach KG-05 460 25.6:1
Birney Elementary Long Beach KG-05 485 23.1:1
Bixby Elementary Long Beach KG-05 523 29.1:1
Bobbie Smith Elementary Long Beach KG-05 666 25.6:1
Bryant Elementary Long Beach KG-05 324 23.1:1
Burbank Elementary Long Beach KG-05 577 25.1:1
Burcham Elementary Long Beach KG-05 357 29.8:1
Cabrillo High Long Beach 09-12 1,786 21.0:1
California Academy Of Mathematics And Science Carson 09-12 672 28.0:1
Carver Elementary Long Beach KG-05 499 26.3:1
Chavez Elementary Long Beach KG-05 337 22.5:1
Cleveland Elementary Lakewood KG-05 452 26.6:1
Cubberley K-8 Long Beach KG-08 953 25.1:1
Dooley Elementary Long Beach KG-05 744 26.6:1
Edison Elementary Long Beach KG-05 426 22.4:1
Educational Partnership High Long Beach 09-12 1,071 51.0:1
Emerson Parkside Academy Long Beach KG-05 342 21.4:1
Ernest S. Mcbride Sr. High Long Beach 09-12 740 22.4:1
Eunice Sato Academy Of Math & Science Long Beach 09-12 481 21.9:1
Franklin Classical Middle Long Beach 06-08 1,095 23.3:1
Fremont Elementary Long Beach KG-05 439 27.4:1
Gant Elementary Long Beach KG-05 656 27.3:1
Garfield Elementary Long Beach KG-05 573 22.9:1
Gompers Lakewood KG-05 342 22.8:1
Grant Elementary Long Beach KG-05 978 26.4:1
Hamilton Middle Long Beach 06-08 820 22.8:1
Harte Elementary Long Beach KG-05 803 29.7:1
Helen Keller Middle Long Beach 06-08 459 27.0:1
Henry Long Beach KG-05 815 27.2:1
Holmes Elementary Lakewood KG-05 401 23.6:1
Hoover Middle Lakewood 06-08 538 22.4:1
Hudson Long Beach KG-05 398 23.4:1
Hughes Middle Long Beach 06-08 1,295 26.4:1
Jefferson Leadership Academies Long Beach 06-08 997 24.9:1
Jenny Oropeza Elementary Long Beach KG-05 583 25.3:1
Jessie Nelson Academy Signal Hill 06-08 834 25.3:1
Jordan High Long Beach 09-12 2,241 21.5:1
Kettering Elementary Long Beach KG-05 326 21.7:1
King Elementary Long Beach KG-05 631 25.2:1
Lafayette Elementary Long Beach KG-05 863 27.0:1
Lakewood High Lakewood 09-12 2,761 22.3:1
Lincoln Elementary Long Beach KG-05 817 24.0:1
Lindbergh Stem Academy Long Beach 06-08 408 19.4:1
Lindsey Academy Long Beach 06-08 725 24.2:1
Longfellow Elementary Long Beach KG-05 965 29.2:1
Los Cerritos Elementary Long Beach KG-05 459 28.7:1