Los Angeles Unified
School district in California
Total Schools
779
Total Enrollment
419,559
Avg Student-Teacher Ratio
19.4:1
Per-Pupil Expenditure
N/A
Schools in Los Angeles Unified
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Melvin Avenue Elementary | Reseda | KG-05 | 363 | 18.2:1 |
|
| Menlo Avenue Elementary | Los Angeles | KG-07 | 507 | 22.0:1 |
|
| Mervyn M. Dymally High | Los Angeles | 09-12 | 751 | 19.8:1 |
|
| Metropolitan Continuation | Los Angeles | 09-12 | 50 | 16.7:1 |
|
| Meyler Street Elementary | Torrance | KG-05 | 628 | 19.0:1 |
|
| Michelle Obama Elementary | Panorama City | KG-05 | 576 | 21.3:1 |
|
| Micheltorena Street Elementary | Los Angeles | KG-05 | 340 | 20.0:1 |
|
| Mid-City's Prescott School Of Enriched Sciences | Los Angeles | 01-05 | 202 | 25.3:1 |
|
| Middle College High | Los Angeles | 09-12 | 365 | 21.5:1 |
|
| Middleton Primary Center | Huntington Park | KG-01 | 227 | 20.6:1 |
|
| Middleton Street Elementary | Huntington Park | 01-06 | 641 | 22.9:1 |
|
| Miles Avenue Elementary | Huntington Park | KG-05 | 854 | 19.4:1 |
|
| Miramonte Elementary | Los Angeles | KG-05 | 628 | 20.3:1 |
|
| Mission Continuation | San Fernando | 09-12 | 90 | 22.5:1 |
|
| Moneta Continuation | Gardena | 09-12 | 30 | 15.0:1 |
|
| Montara Avenue Elementary | South Gate | KG-06 | 647 | 18.0:1 |
|
| Monterey Continuation | Los Angeles | 09-12 | 41 | 20.5:1 |
|
| Monte Vista Street Elementary | Los Angeles | 02-05 | 224 | 18.7:1 |
|
| Morningside Elementary | San Fernando | KG-05 | 421 | 20.0:1 |
|
| Morris K. Hamasaki Elementary | Los Angeles | KG-05 | 316 | 18.6:1 |
|
| Mountain View Elementary | Tujunga | KG-05 | 511 | 22.2:1 |
|
| Mt. Gleason Middle | Sunland | 06-08 | 744 | 19.1:1 |
|
| Mt. Lukens Continuation | Tujunga | 09-12 | 27 | 13.5:1 |
|
| Mt. Washington Elementary | Los Angeles | KG-06 | 431 | 25.4:1 |
|
| Multnomah Street Elementary | Los Angeles | KG-05 | 334 | 18.6:1 |
|
| Murchison Street Elementary | Los Angeles | KG-06 | 361 | 17.2:1 |
|
| Napa Street Elementary | Northridge | KG-05 | 413 | 20.7:1 |
|
| Nathaniel Narbonne Senior High | Harbor City | 09-12 | 1,731 | 19.2:1 |
|
| Nava College Preparatory Academy | Los Angeles | 09-12 | 602 | 20.8:1 |
|
| Nestle Avenue Charter | Tarzana | KG-05 | 387 | 20.4:1 |
Charter
|
| Nevada Avenue Elementary | West Hills | KG-05 | 353 | 22.1:1 |
|
| Nevin Avenue Elementary | Los Angeles | KG-05 | 502 | 21.8:1 |
|
| Newcastle Elementary | Reseda | KG-05 | 309 | 20.6:1 |
|
| New Open World Academy K-12 | Los Angeles | KG-12 | 968 | 20.2:1 |
|
| Ninety-Fifth Street Elementary | Los Angeles | KG-05 | 749 | 21.4:1 |
|
| Ninety-Ninth Street Elementary | Los Angeles | KG-06 | 472 | 21.5:1 |
|
| Ninety-Second Street Elementary | Los Angeles | KG-06 | 670 | 21.6:1 |
|
| Ninety-Sixth Street Elementary | Los Angeles | KG-06 | 566 | 19.5:1 |
|
| Ninety-Third Street Elementary | Los Angeles | KG-06 | 827 | 19.7:1 |
|
| Ninth Street Elementary | Los Angeles | KG-05 | 245 | 24.5:1 |
|
| Noble Avenue Elementary | North Hills | KG-05 | 736 | 20.4:1 |
|
| Nora Sterry Elementary | Los Angeles | KG-05 | 191 | 14.7:1 |
|
| Normandie Avenue Elementary | Los Angeles | KG-05 | 569 | 19.0:1 |
|
| Normont Elementary | Harbor City | KG-05 | 279 | 18.6:1 |
|
| North Hollywood Senior High | North Hollywood | 09-12 | 2,489 | 20.9:1 |
|
| Northridge Academy High | Northridge | 09-12 | 900 | 20.0:1 |
|
| Northridge Middle | Northridge | 06-08 | 690 | 15.0:1 |
|
| Norwood Street Elementary | Los Angeles | KG-05 | 324 | 18.0:1 |
|
| Nueva Vista Elementary | Bell | KG-06 | 674 | 20.4:1 |
|
| Odyssey Continuation | South Gate | 09-12 | 68 | 13.6:1 |
|