Los Angeles Unified
School district in California
Total Schools
779
Total Enrollment
419,559
Avg Student-Teacher Ratio
19.4:1
Per-Pupil Expenditure
N/A
Schools in Los Angeles Unified
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Oliver Wendell Holmes Middle | Northridge | 06-08 | 898 | 20.4:1 |
|
| Olive Vista Middle | Sylmar | 06-08 | 946 | 17.8:1 |
|
| Olympic Primary Center | Los Angeles | KG-KG | 138 | 17.3:1 |
|
| O'melveny Elementary | San Fernando | KG-05 | 378 | 19.9:1 |
|
| One Hundred Eighteenth Street | Los Angeles | KG-05 | 498 | 22.6:1 |
|
| One Hundred Eighty-Sixth Street Elementary | Gardena | KG-05 | 645 | 21.5:1 |
|
| One Hundred Fifty-Sixth Street Elementary | Gardena | KG-06 | 352 | 22.0:1 |
|
| One Hundred Fifty-Third Street | Gardena | KG-05 | 385 | 17.5:1 |
|
| One Hundred Ninth Street Elementary | Los Angeles | KG-05 | 328 | 18.2:1 |
|
| One Hundred Seventh Street Elementary | Los Angeles | KG-05 | 857 | 22.6:1 |
|
| One Hundred Sixteenth Street Elementary | Los Angeles | KG-05 | 417 | 19.0:1 |
|
| One Hundred Thirty-Fifth Street Elementary | Gardena | KG-05 | 566 | 20.2:1 |
|
| One Hundred Twelfth Street Elementary | Los Angeles | KG-05 | 348 | 20.5:1 |
|
| One Hundred Twenty-Second Street Elementary | Los Angeles | KG-05 | 601 | 20.7:1 |
|
| Open Charter Magnet | Los Angeles | KG-05 | 397 | 24.8:1 |
Charter
|
| Orchard Academies 2B | Bell | 06-08 | 353 | 16.8:1 |
|
| Orchard Academies 2C | Bell | 06-08 | 397 | 22.1:1 |
|
| Orthopaedic Hospital | Los Angeles | 09-12 | 669 | 22.3:1 |
|
| Orville Wright Engineering And Design Magnet | Los Angeles | 06-08 | 403 | 17.5:1 |
|
| Osceola Street Elementary | Sylmar | KG-05 | 342 | 21.4:1 |
|
| Overland Avenue Elementary | Los Angeles | KG-05 | 446 | 22.3:1 |
|
| Owensmouth Continuation | Canoga Park | 09-12 | 74 | 14.8:1 |
|
| Oxnard Street Elementary | North Hollywood | KG-05 | 277 | 19.8:1 |
|
| Pacific Boulevard | Huntington Park | KG-05 | 341 | 16.2:1 |
|
| Pacoima Middle | Pacoima | 06-08 | 899 | 20.4:1 |
|
| Palisades Charter Elementary | Pacific Palisades | KG-05 | 428 | 21.4:1 |
Charter
|
| Palms Elementary | Los Angeles | KG-05 | 250 | 15.6:1 |
|
| Palms Middle | Los Angeles | 06-08 | 1,244 | 22.2:1 |
|
| Panorama City Elementary | Panorama City | KG-05 | 436 | 21.8:1 |
|
| Panorama High | Panorama City | 09-12 | 1,433 | 22.7:1 |
|
| Park Avenue Elementary | Cudahy | KG-06 | 323 | 21.5:1 |
|
| Park Western Place Elementary | San Pedro | KG-05 | 555 | 20.6:1 |
|
| Parmelee Avenue Elementary | Los Angeles | KG-06 | 758 | 22.3:1 |
|
| Parthenia Academy Of Arts And Technology | North Hills | KG-05 | 431 | 19.6:1 |
|
| Paseo Del Rey Fundamental | Playa Del Rey | KG-05 | 153 | 17.0:1 |
|
| Patrick Henry Middle | Granada Hills | 06-08 | 1,027 | 18.7:1 |
|
| Paul Revere Charter Middle | Los Angeles | 06-08 | 1,718 | 24.5:1 |
Charter
|
| Performing Arts Community At Diego Rivera Learning Complex | Los Angeles | 09-12 | 509 | 21.2:1 |
|
| Phineas Banning Senior High | Wilmington | 09-12 | 2,486 | 19.9:1 |
|
| Phoenix Continuation | Los Angeles | 09-12 | 59 | 29.5:1 |
|
| Pinewood Avenue Elementary | Tujunga | KG-05 | 204 | 20.4:1 |
|
| Pio Pico Middle | Los Angeles | 06-08 | 212 | 13.3:1 |
|
| Plainview Academic Charter Academy | Tujunga | KG-05 | 285 | 21.9:1 |
Charter
|
| Playa Del Rey Elementary | Culver City | KG-05 | 258 | 21.5:1 |
|
| Playa Vista Elementary | Playa Vista | KG-05 | 426 | 25.1:1 |
|
| Plummer Elementary | North Hills | KG-06 | 653 | 19.8:1 |
|
| Point Fermin Elementary | San Pedro | KG-05 | 315 | 21.0:1 |
|
| Pomelo Community Charter | West Hills | KG-05 | 563 | 23.5:1 |
Charter
|
| Porter Ranch Community | Porter Ranch | KG-08 | 1,363 | 25.7:1 |
|
| President Avenue Elementary | Harbor City | KG-06 | 391 | 17.0:1 |
|