Los Angeles Unified
School district in California
Total Schools
779
Total Enrollment
419,559
Avg Student-Teacher Ratio
19.4:1
Per-Pupil Expenditure
N/A
Schools in Los Angeles Unified
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Stoner Avenue Elementary | Culver City | KG-05 | 270 | 15.0:1 |
|
| Stoney Point Continuation | Chatsworth | 09-12 | 107 | 15.3:1 |
|
| Strathern Street Elementary | North Hollywood | KG-05 | 438 | 21.9:1 |
|
| Sunland Elementary | Sunland | KG-05 | 289 | 18.1:1 |
|
| Sunny Brae Avenue Elementary | Winnetka | KG-05 | 453 | 18.9:1 |
|
| Sunrise Elementary | Los Angeles | KG-06 | 366 | 18.3:1 |
|
| Sun Valley Magnet | Sun Valley | 06-12 | 1,245 | 16.8:1 |
|
| Superior Street Elementary | Chatsworth | KG-05 | 439 | 23.1:1 |
Charter
|
| Susan Miller Dorsey Senior High | Los Angeles | 09-12 | 802 | 17.4:1 |
|
| Sven Lokrantz Special Education Center | Reseda | KG-12 | 52 | 7.4:1 |
|
| Sylmar Biotech Health And Engineering Magnet | Sylmar | 09-12 | 213 | 15.2:1 |
|
| Sylmar Charter High | Sylmar | 09-12 | 1,506 | 18.6:1 |
Charter
|
| Sylmar Elementary | Sylmar | KG-05 | 435 | 19.8:1 |
|
| Sylmar Leadership Academy | Sylmar | KG-08 | 845 | 20.1:1 |
|
| Sylvan Park Elementary | Van Nuys | KG-05 | 666 | 21.5:1 |
|
| Taft Charter High | Woodland Hills | 09-12 | 2,147 | 22.4:1 |
Charter
|
| Taper Avenue Elementary | San Pedro | KG-05 | 671 | 21.0:1 |
|
| Tarzana Elementary | Tarzana | KG-05 | 259 | 17.3:1 |
|
| Telfair Avenue Elementary | Pacoima | KG-05 | 558 | 18.0:1 |
|
| Tenth Street Elementary | Los Angeles | 01-05 | 362 | 18.1:1 |
|
| Teresa Hughes Elementary | Cudahy | KG-06 | 577 | 20.6:1 |
|
| Theodore Roosevelt Senior High | Los Angeles | 09-12 | 1,528 | 17.0:1 |
|
| Third Street Elementary | Los Angeles | KG-05 | 662 | 21.4:1 |
|
| Thirty-Second Street Usc Performing Arts | Los Angeles | KG-12 | 891 | 20.3:1 |
|
| Thomas A. Edison Middle | Los Angeles | 06-08 | 876 | 17.2:1 |
|
| Thomas Jefferson Senior High | Los Angeles | 09-12 | 699 | 21.2:1 |
|
| Thomas Riley High | Los Angeles | 07-12 | 11 | 2.8:1 |
|
| Thomas Starr King Middle School Film And Media Magnet | Los Angeles | 06-08 | 1,722 | 19.3:1 |
|
| Toland Way Elementary | Los Angeles | KG-06 | 230 | 17.7:1 |
|
| Toluca Lake Elementary | North Hollywood | KG-05 | 468 | 22.3:1 |
|
| Tom Bradley Global Awareness Magnet | Los Angeles | KG-05 | 179 | 22.4:1 |
|
| Topanga Elementary Charter | Topanga | KG-05 | 234 | 23.4:1 |
Charter
|
| Topeka Charter School For Advanced Studies | Northridge | KG-05 | 539 | 22.5:1 |
Charter
|
| Towne Avenue Elementary | Carson | KG-05 | 292 | 20.9:1 |
|
| Tri-C Community Day | Los Angeles | 07-12 | 196 | 9.8:1 |
|
| Trinity Street Elementary | Los Angeles | 02-05 | 209 | 13.9:1 |
|
| Tulsa Street Elementary | Granada Hills | KG-05 | 405 | 21.3:1 |
|
| Tweedy Elementary | South Gate | KG-05 | 460 | 19.2:1 |
|
| Twentieth Street Elementary | Los Angeles | KG-05 | 525 | 19.4:1 |
|
| Twenty-Eighth Street Elementary | Los Angeles | KG-05 | 517 | 20.7:1 |
|
| Twenty-Fourth Street Elementary | Los Angeles | KG-04 | 476 | 18.3:1 |
|
| Two Hundred Thirty-Second Place | Carson | KG-05 | 411 | 21.6:1 |
|
| Ucla Community K-12 | Los Angeles | KG-12 | 941 | 18.5:1 |
|
| Ulysses S. Grant Senior High | Van Nuys | 09-12 | 1,783 | 21.5:1 |
|
| Union Avenue Elementary | Los Angeles | KG-05 | 847 | 21.7:1 |
|
| University High School Charter | Los Angeles | 09-12 | 1,338 | 20.6:1 |
Charter
|
| University Pathways Medical Magnet Academy | Los Angeles | 09-12 | 180 | 13.8:1 |
|
| University Pathways Public Service Academy | Los Angeles | 09-12 | 266 | 17.7:1 |
|
| Utah Street Elementary | Los Angeles | KG-08 | 356 | 15.5:1 |
|
| Valerio Street Elementary | Van Nuys | KG-05 | 714 | 22.3:1 |
|