Orange Unified

School district in California

Total Schools
41
Total Enrollment
24,740
Avg Student-Teacher Ratio
25.3:1
Per-Pupil Expenditure
N/A

Schools in Orange Unified

School Name City Grades Enrollment Ratio Type
Anaheim Hills Elementary Anaheim KG-06 511 30.1:1
California Iinspire Academy Orange KG-06 588 28.0:1
Cambridge Elementary Orange KG-06 450 25.0:1
Canyon High Anaheim 09-12 2,131 26.6:1
Canyon Hills Anaheim KG-12 133 16.6:1
Canyon Rim Elementary Anaheim KG-06 547 28.8:1
Cerro Villa Middle Villa Park 07-08 750 23.4:1
Chapman Hills Elementary Orange KG-06 374 28.8:1
Crescent Elementary Anaheim KG-06 784 30.2:1
El Modena High Orange 09-12 2,040 23.7:1
El Rancho Charter Anaheim 07-08 1,108 28.4:1
Charter
Esplanade Elementary Orange KG-06 293 24.4:1
Fairhaven Elementary Santa Ana KG-06 445 24.7:1
Fletcher Mandarin Language & Gate Academy Orange KG-06 507 24.1:1
Handy Elementary Orange KG-06 410 25.6:1
Imperial Elementary Anaheim KG-06 442 26.0:1
Jordan Academy Of Language And Computer Science Orange KG-06 406 29.0:1
Lampson Elementary Garden Grove KG-05 615 29.3:1
La Veta Elementary Orange KG-06 459 25.5:1
Linda Vista Elementary Orange KG-06 324 27.0:1
Mcpherson Magnet Orange KG-08 848 26.5:1
Nohl Canyon Elementary Anaheim KG-06 553 29.1:1
Olive Elementary Orange KG-06 326 23.3:1
Orange High Orange 09-12 1,807 22.9:1
Ousd Community Day Orange 07-12 16 16.0:1
Ousd Edge Virtual Academy Orange KG-12 219 24.3:1
Ousd Home Sch Orange KG-12 106 21.2:1
Palmyra Elementary Orange KG-06 400 23.5:1
Panorama Elementary Santa Ana KG-06 410 27.3:1
Portola Middle Orange 06-08 597 22.1:1
Prospect Elementary Orange KG-06 375 25.0:1
Richland Continuation High Orange 09-12 177 12.6:1
Running Springs Academy Anaheim KG-08 589 25.6:1
Serrano Elementary Villa Park KG-06 555 29.2:1
Sycamore Elementary Orange KG-06 355 23.7:1
Taft Elementary Orange KG-06 447 29.8:1
Villa Park Elementary Villa Park KG-06 628 28.5:1
Villa Park High Villa Park 09-12 2,110 25.1:1
West Orange Elementary Orange KG-06 367 28.2:1
Yorba Middle Orange 06-08 538 21.5:1