Pomona Unified
School district in California
Total Schools
38
Total Enrollment
21,326
Avg Student-Teacher Ratio
22.0:1
Per-Pupil Expenditure
N/A
Schools in Pomona Unified
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Alcott Elementary | Pomona | KG-06 | 667 | 23.8:1 |
|
| Allison Elementary | Pomona | KG-06 | 449 | 23.6:1 |
|
| Armstrong Elementary | Diamond Bar | KG-06 | 257 | 18.4:1 |
|
| Arroyo Elementary | Pomona | KG-06 | 469 | 22.3:1 |
|
| Barfield Elementary | Pomona | KG-06 | 297 | 22.8:1 |
|
| Cortez Elementary | Pomona | KG-08 | 608 | 22.5:1 |
|
| Decker Elementary | Pomona | KG-06 | 446 | 22.3:1 |
|
| Diamond Ranch High | Pomona | 09-12 | 1,547 | 23.4:1 |
|
| Emerson Middle | Pomona | 06-08 | 703 | 25.1:1 |
|
| Fremont Academy Of Engineering And Design | Pomona | 07-12 | 719 | 23.2:1 |
|
| Ganesha High | Pomona | 09-12 | 936 | 20.3:1 |
|
| Garey High | Pomona | 09-12 | 1,666 | 22.2:1 |
|
| Golden Springs Elementary | Diamond Bar | KG-06 | 413 | 25.8:1 |
|
| Harrison Elementary | Pomona | KG-08 | 314 | 22.4:1 |
|
| Kellogg Polytechnic Elementary | Pomona | KG-06 | 430 | 23.9:1 |
|
| Kingsley Elementary | Pomona | KG-05 | 532 | 23.1:1 |
|
| La Verne Science And Technology Charter | Pomona | KG-06 | 343 | 22.9:1 |
Charter
|
| Lexington Elementary | Pomona | KG-08 | 530 | 21.2:1 |
|
| Lincoln Elementary | Pomona | KG-06 | 299 | 24.9:1 |
|
| Lopez Elementary | Pomona | KG-06 | 441 | 23.2:1 |
|
| Lorbeer Middle | Diamond Bar | 07-08 | 623 | 21.5:1 |
|
| Madison Elementary | Pomona | KG-06 | 373 | 21.9:1 |
|
| Marshall Middle | Pomona | 06-08 | 440 | 20.0:1 |
|
| Pantera Elementary | Diamond Bar | KG-06 | 466 | 22.2:1 |
|
| Park West High (Continuation) | Pomona | 09-12 | 244 | 15.3:1 |
|
| Philadelphia Elementary | Pomona | KG-06 | 523 | 24.9:1 |
|
| Pomona Alternative | Pomona | KG-12 | 1 | 1.0:1 |
|
| Pomona High | Pomona | 09-12 | 1,174 | 19.6:1 |
|
| Ranch Hills Elementary | Pomona | KG-06 | 423 | 22.3:1 |
|
| Roosevelt Elementary | Pomona | KG-05 | 433 | 25.5:1 |
|
| San Antonio Elementary | Pomona | KG-05 | 371 | 26.5:1 |
|
| San Jose Elementary | Pomona | KG-08 | 528 | 20.3:1 |
|
| School Of Extended Educational Options | Pomona | KG-12 | 970 | 26.2:1 |
Charter
|
| Simons Middle | Pomona | 06-08 | 636 | 23.6:1 |
|
| Vejar Elementary | Pomona | KG-08 | 783 | 21.8:1 |
|
| Village Academy High School At Indian Hill | Pomona | 09-12 | 316 | 18.6:1 |
|
| Washington Elementary | Pomona | KG-05 | 600 | 25.0:1 |
|
| Westmont Elementary | Pomona | KG-06 | 356 | 23.7:1 |
|