Santa Barbara Unified
School district in California
Total Schools
21
Total Enrollment
12,579
Avg Student-Teacher Ratio
17.4:1
Per-Pupil Expenditure
N/A
Schools in Santa Barbara Unified
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Adams Elementary | Santa Barbara | KG-06 | 517 | 19.1:1 |
|
| Alta Vista | Santa Barbara | 07-08 | 7 | 7.0:1 |
|
| Alta Vista Alternative High | Santa Barbara | 09-12 | 117 | 13.0:1 |
|
| Cleveland Elementary | Santa Barbara | KG-06 | 243 | 11.6:1 |
|
| Dos Pueblos Senior High | Goleta | 09-12 | 2,034 | 21.4:1 |
|
| Franklin Elementary | Santa Barbara | KG-06 | 441 | 19.2:1 |
|
| Goleta Valley Junior High | Goleta | 07-08 | 717 | 18.4:1 |
|
| Harding University Partnership | Santa Barbara | KG-06 | 353 | 16.8:1 |
|
| La Colina Junior High | Santa Barbara | 07-08 | 900 | 22.0:1 |
|
| La Cuesta Continuation High | Santa Barbara | 09-12 | 80 | 10.0:1 |
|
| La Cumbre Junior High | Santa Barbara | 07-08 | 458 | 17.6:1 |
|
| Mckinley Elementary | Santa Barbara | KG-06 | 257 | 18.4:1 |
|
| Monroe Elementary | Santa Barbara | KG-06 | 322 | 16.1:1 |
|
| Roosevelt Elementary | Santa Barbara | KG-06 | 442 | 18.4:1 |
|
| San Marcos Senior High | Santa Barbara | 09-12 | 2,020 | 21.7:1 |
|
| Santa Barbara Charter | Goleta | KG-08 | 283 | 23.6:1 |
Charter
|
| Santa Barbara Community Academy | Santa Barbara | KG-06 | 197 | 16.4:1 |
|
| Santa Barbara Junior High | Santa Barbara | 07-08 | 560 | 17.5:1 |
|
| Santa Barbara Senior High | Santa Barbara | 09-12 | 2,107 | 20.7:1 |
|
| Washington Elementary | Santa Barbara | KG-06 | 524 | 18.7:1 |
|