South Bay Union
School district in California
Total Schools
13
Total Enrollment
5,856
Avg Student-Teacher Ratio
24.0:1
Per-Pupil Expenditure
N/A
Schools in South Bay Union
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Bayside Steam Academy | Imperial Beach | KG-06 | 410 | 24.1:1 |
|
| Central Elementary | Imperial Beach | KG-06 | 395 | 24.7:1 |
|
| Emory Elementary | San Diego | KG-06 | 384 | 24.0:1 |
|
| George Nicoloff Elementary | San Ysidro | KG-06 | 578 | 23.1:1 |
|
| Godfrey G. Berry Elementary | San Diego | KG-06 | 334 | 23.9:1 |
|
| Howard Pence Elementary | San Diego | KG-06 | 495 | 24.8:1 |
|
| Imperial Beach Charter | Imperial Beach | KG-08 | 788 | 24.6:1 |
Charter
|
| Nestor Language Academy Charter | San Diego | KG-08 | 1,036 | 24.7:1 |
Charter
|
| Oneonta Elementary | Imperial Beach | KG-06 | 387 | 24.2:1 |
|
| Sbusd Virtual Academy | Imperial Beach | KG-06 | 131 | 21.8:1 |
|
| Sunnyslope Elementary | San Diego | KG-06 | 387 | 24.2:1 |
|
| Teofilo Mendoza | San Diego | KG-06 | 531 | 24.1:1 |
|