Stockton Unified
School district in California
Total Schools
54
Total Enrollment
35,374
Avg Student-Teacher Ratio
23.9:1
Per-Pupil Expenditure
N/A
Schools in Stockton Unified
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Adams Elementary | Stockton | KG-08 | 505 | 23.0:1 |
|
| Alexander Hamilton Elementary | Stockton | KG-08 | 719 | 24.0:1 |
|
| August Elementary | Stockton | KG-08 | 548 | 22.8:1 |
|
| Cesar Chavez High | Stockton | 09-12 | 2,257 | 24.3:1 |
|
| Cleveland Elementary | Stockton | KG-08 | 652 | 23.3:1 |
|
| Commodore Stockton Skills | Stockton | KG-08 | 1,007 | 25.8:1 |
|
| District Special Education | Stockton | KG-12 | 93 | 18.6:1 |
|
| Dolores Huerta Elementary | Stockton | KG-08 | 475 | 31.7:1 |
|
| Edison High | Stockton | 09-12 | 2,558 | 24.4:1 |
|
| Edward C. Merlo Institute Of Environmental Studies | Stockton | 09-12 | 206 | 15.8:1 |
|
| El Dorado Elementary | Stockton | KG-08 | 542 | 25.8:1 |
|
| Elmwood Elementary | Stockton | KG-08 | 675 | 25.0:1 |
|
| Fillmore Elementary | Stockton | KG-08 | 604 | 26.3:1 |
|
| Flora Arca Mata | Stockton | KG-08 | 508 | 26.7:1 |
|
| Franklin High | Stockton | 06-12 | 2,284 | 22.0:1 |
|
| George Washington Elementary | Stockton | KG-08 | 199 | 19.9:1 |
|
| George W. Bush Elementary | Stockton | KG-08 | 791 | 25.5:1 |
|
| Grunsky Elementary | Stockton | KG-08 | 477 | 22.7:1 |
|
| Harrison Elementary | Stockton | KG-08 | 634 | 25.4:1 |
|
| Hazelton Elementary | Stockton | KG-08 | 692 | 26.6:1 |
|
| Health Careers Academy | Stockton | 09-12 | 407 | 18.5:1 |
Charter
|
| Hoover Elementary | Stockton | KG-08 | 710 | 22.9:1 |
|
| Jane Frederick High | Stockton | 09-12 | 189 | 17.2:1 |
|
| John C. Fremont Elementary | Stockton | KG-08 | 791 | 24.0:1 |
|
| John Marshall Elementary | Stockton | KG-08 | 429 | 21.5:1 |
|
| Kennedy Elementary | Stockton | KG-08 | 462 | 24.3:1 |
|
| King Elementary | Stockton | KG-08 | 987 | 25.3:1 |
|
| Kohl Open Elementary | Stockton | KG-08 | 217 | 24.1:1 |
|
| Madison Elementary | Stockton | KG-08 | 659 | 23.5:1 |
|
| Maxine Hong Kingston Elementary | Stockton | KG-08 | 787 | 23.8:1 |
|
| Mckinley Elementary | Stockton | KG-08 | 757 | 26.1:1 |
|
| Monroe Elementary | Stockton | KG-08 | 480 | 30.0:1 |
|
| Montezuma Elementary | Stockton | KG-08 | 661 | 22.8:1 |
|
| Nightingale Charter | Stockton | KG-08 | 413 | 25.8:1 |
Charter
|
| Pacific Law Academy | Stockton | 07-12 | 184 | 20.4:1 |
Charter
|
| Pittman Charter | Stockton | KG-08 | 679 | 27.2:1 |
Charter
|
| Primary Years Academy | Stockton | KG-05 | 251 | 22.8:1 |
|
| Pulliam Elementary | Stockton | KG-08 | 642 | 24.7:1 |
|
| Rio Calaveras Elementary | Stockton | KG-08 | 838 | 27.0:1 |
|
| Roosevelt Elementary | Stockton | KG-08 | 360 | 25.7:1 |
|
| San Joaquin Elementary | Stockton | KG-08 | 746 | 26.6:1 |
|
| Spanos (Alex G.) Elementary | Stockton | KG-08 | 484 | 26.9:1 |
|
| Stagg Senior High | Stockton | 09-12 | 1,773 | 21.4:1 |
|
| Stockton Early College Academy | Stockton | 09-12 | 428 | 30.6:1 |
Charter
|
| Stockton High | Stockton | 09-12 | 135 | 27.0:1 |
|
| Taft Elementary | Stockton | KG-08 | 465 | 22.1:1 |
|
| Taylor Leadership Academy | Stockton | KG-08 | 411 | 22.8:1 |
|
| Valentine Peyton Elementary | Stockton | KG-08 | 826 | 26.6:1 |
|
| Van Buren Elementary | Stockton | KG-08 | 528 | 27.8:1 |
|
| Victory Elementary | Stockton | KG-08 | 528 | 25.1:1 |
|