Tracy Joint Unified
School district in California
Total Schools
20
Total Enrollment
13,889
Avg Student-Teacher Ratio
21.5:1
Per-Pupil Expenditure
N/A
Schools in Tracy Joint Unified
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Art Freiler | Tracy | KG-08 | 768 | 22.6:1 |
|
| Central Elementary | Tracy | KG-05 | 393 | 21.8:1 |
|
| Duncan-Russell Community Day | Tracy | 07-12 | 27 | 13.5:1 |
|
| Earle E. Williams Middle | Tracy | 06-08 | 784 | 20.1:1 |
|
| George And Evelyn Stein Continuation | Tracy | 09-12 | 123 | 12.3:1 |
|
| George Kelly Elementary | Tracy | KG-08 | 933 | 23.3:1 |
|
| Gladys Poet-Christian Elementary | Tracy | KG-08 | 534 | 23.2:1 |
|
| John C. Kimball High | Tracy | 09-12 | 1,607 | 24.7:1 |
|
| Louis A. Bohn Elementary | Tracy | KG-05 | 346 | 23.1:1 |
|
| Louis J. Villalovoz Elementary | Tracy | KG-05 | 413 | 22.9:1 |
|
| Mckinley Elementary | Tracy | KG-05 | 424 | 24.9:1 |
|
| Melville S. Jacobson Elementary | Tracy | KG-05 | 583 | 24.3:1 |
|
| Merrill F. West High | Tracy | 09-12 | 2,108 | 22.7:1 |
|
| Monte Vista Middle | Tracy | 06-08 | 751 | 19.3:1 |
|
| North Elementary | Tracy | KG-08 | 789 | 22.5:1 |
|
| South/West Park Elementary | Tracy | KG-05 | 781 | 23.7:1 |
|
| Tracy High | Tracy | 09-12 | 1,768 | 23.3:1 |
|
| Tracy Independent Study Charter | Tracy | KG-12 | 300 | 15.8:1 |
Charter
|
| Wanda Hirsch Elementary | Tracy | KG-05 | 457 | 24.1:1 |
|