Visalia Unified
School district in California
Total Schools
41
Total Enrollment
28,827
Avg Student-Teacher Ratio
22.1:1
Per-Pupil Expenditure
N/A
Schools in Visalia Unified
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Annie R. Mitchell | Visalia | KG-06 | 783 | 26.1:1 |
|
| Charter Home School Academy | Visalia | KG-08 | 149 | 16.6:1 |
Charter
|
| Conyer Elementary | Visalia | KG-06 | 426 | 25.1:1 |
|
| Cottonwood Creek Elementary | Visalia | KG-06 | 613 | 23.6:1 |
|
| Creekside Community Day | Visalia | 07-12 | 19 | 3.8:1 |
|
| Crestwood Elementary | Visalia | KG-06 | 546 | 24.8:1 |
|
| Crowley Elementary | Visalia | KG-06 | 426 | 23.7:1 |
|
| Denton Elementary | Visalia | KG-06 | 588 | 22.6:1 |
|
| Divisadero Middle | Visalia | 07-08 | 749 | 22.0:1 |
|
| Elbow Creek Elementary | Visalia | KG-06 | 525 | 23.9:1 |
|
| El Diamante High | Visalia | 09-12 | 1,987 | 22.3:1 |
|
| Four Creeks Elementary | Visalia | KG-06 | 677 | 22.6:1 |
|
| Global Learning Charter | Visalia | KG-08 | 429 | 21.5:1 |
Charter
|
| Golden Oak Elementary | Visalia | KG-06 | 632 | 20.4:1 |
|
| Golden West High | Visalia | 09-12 | 2,008 | 21.8:1 |
|
| Goshen Elementary | Visalia | KG-06 | 531 | 26.6:1 |
|
| Green Acres Middle | Visalia | 06-08 | 747 | 22.6:1 |
|
| Highland Elementary | Visalia | KG-06 | 459 | 20.0:1 |
|
| Houston Elementary | Visalia | KG-06 | 526 | 22.9:1 |
|
| Hurley Elementary | Visalia | KG-06 | 578 | 27.5:1 |
|
| Ivanhoe Elementary | Ivanhoe | KG-08 | 535 | 23.3:1 |
|
| La Joya Middle | Visalia | 07-08 | 758 | 19.9:1 |
|
| Linwood Elementary | Visalia | KG-06 | 538 | 26.9:1 |
|
| Manuel F. Hernandez | Visalia | KG-06 | 697 | 24.0:1 |
|
| Mineral King Elementary | Visalia | KG-06 | 597 | 24.9:1 |
|
| Mountain View Elementary | Visalia | KG-06 | 570 | 22.8:1 |
|
| Mt. Whitney High | Visalia | 09-12 | 1,639 | 21.0:1 |
|
| Oak Grove Elementary | Visalia | KG-08 | 753 | 24.3:1 |
|
| Pinkham Elementary | Visalia | KG-06 | 480 | 20.0:1 |
|
| Redwood High | Visalia | 09-12 | 2,483 | 24.1:1 |
|
| Ridgeview Middle | Visalia | 07-08 | 863 | 25.4:1 |
|
| Riverway Elementary | Visalia | KG-06 | 850 | 27.4:1 |
|
| Royal Oaks Elementary | Visalia | KG-08 | 617 | 23.7:1 |
|
| Sequoia High | Visalia | 09-12 | 360 | 18.9:1 |
|
| Shannon Ranch Elementary | Visalia | KG-06 | 617 | 24.7:1 |
|
| Valley Oak Middle | Visalia | 07-08 | 946 | 23.7:1 |
|
| Veva Blunt Elementary | Visalia | KG-06 | 545 | 21.8:1 |
|
| Visalia Charter Independent Study | Visalia | 07-12 | 597 | 12.2:1 |
Charter
|
| Visalia Technical Early College | Visalia | 09-12 | 235 | 16.8:1 |
Charter
|
| Washington Elementary | Visalia | KG-08 | 261 | 20.1:1 |
|
| Willow Glen Elementary | Visalia | KG-08 | 488 | 21.2:1 |
|