West Contra Costa Unified

School district in California

Total Schools
54
Total Enrollment
25,626
Avg Student-Teacher Ratio
21.4:1
Per-Pupil Expenditure
N/A

Schools in West Contra Costa Unified

School Name City Grades Enrollment Ratio Type
Bayview Elementary San Pablo KG-06 325 21.7:1
Betty Reid Soskin Middle El Sobrante 06-08 401 20.1:1
Cesar E. Chavez Elementary Richmond KG-06 435 21.8:1
Collins Elementary Pinole KG-06 317 17.6:1
Coronado Elementary Richmond KG-06 329 21.9:1
De Anza High Richmond 09-12 1,237 18.7:1
Dover Elementary San Pablo KG-06 530 22.1:1
Edward M. Downer Elementary San Pablo KG-06 425 25.0:1
El Cerrito High El Cerrito 09-12 1,522 23.4:1
Ellerhorst Elementary Pinole KG-06 312 18.4:1
Fairmont Elementary El Cerrito KG-06 503 21.0:1
Ford Elementary Richmond KG-06 395 23.2:1
Fred T. Korematsu Middle El Cerrito 07-08 681 22.7:1
Grant Elementary Richmond KG-06 562 20.1:1
Greenwood Academy Richmond 09-12 218 15.6:1
Hanna Ranch Elementary Hercules KG-05 392 23.1:1
Harding Elementary El Cerrito KG-06 475 23.8:1
Helms Middle San Pablo 07-08 591 19.7:1
Hercules High Hercules 09-12 734 26.2:1
Hercules Middle Hercules 06-08 590 25.7:1
Highland Elementary Richmond KG-06 389 20.5:1
John F. Kennedy High Richmond 09-12 823 20.1:1
Kensington Elementary Kensington KG-06 421 22.2:1
Lake Elementary San Pablo KG-06 362 22.6:1
Lincoln Elementary Richmond KG-06 316 24.3:1
Lovonya Dejean Middle Richmond 07-08 404 21.3:1
Lupine Hills Elementary Hercules KG-05 371 18.6:1
Madera Elementary El Cerrito KG-06 465 23.3:1
Martin Luther King Jr. Elementary Richmond KG-06 385 20.3:1
Michelle Obama Elementary Richmond KG-06 431 23.9:1
Middle College High San Pablo 09-12 281 28.1:1
Mira Vista Elementary Richmond KG-08 512 19.7:1
Montalvin Manor Elementary San Pablo KG-08 475 22.6:1
Murphy Elementary El Sobrante KG-06 404 20.2:1
Nystrom Elementary Richmond KG-06 444 23.4:1
Ohlone Elementary Hercules KG-05 452 21.5:1
Olinda Elementary El Sobrante KG-06 333 23.8:1
Peres Elementary Richmond KG-08 537 19.2:1
Pinole Middle Pinole 07-08 399 19.0:1
Pinole Valley High Pinole 09-12 1,280 21.0:1
Richmond High Richmond 09-12 1,431 21.0:1
Riverside Elementary Richmond KG-06 310 20.7:1
Shannon Elementary Pinole KG-06 335 20.9:1
Sheldon Elementary Richmond KG-06 314 22.4:1
Stege Elementary Richmond KG-06 253 23.0:1
Stewart Elementary Pinole KG-08 376 19.8:1
Tara Hills Elementary San Pablo KG-06 347 19.3:1
Valley View Elementary Richmond KG-06 206 17.2:1
Verde Elementary Richmond KG-08 308 22.0:1
Vista Independent Study / Virtual Academy San Pablo KG-12 568 13.9:1