Academy School District No. 20 In The County Of El Paso An
School district in Colorado
Total Schools
40
Total Enrollment
25,719
Avg Student-Teacher Ratio
15.9:1
Per-Pupil Expenditure
N/A
Schools in Academy School District No. 20 In The County Of El Paso An
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Academy Endeavour Elementary School | Colorado Springs | KG-05 | 349 | 14.0:1 |
|
| Academy International Elementary School | Colorado Springs | PK-05 | 394 | 15.8:1 |
|
| Air Academy High School | Usaf Academy | 09-12 | 1,329 | 15.8:1 |
|
| Antelope Trails Elementary School | Colorado Springs | PK-05 | 346 | 15.0:1 |
|
| Aspen Valley Campus | Colorado Springs | 08-12 | 114 | 5.7:1 |
|
| Briargate Preschool | Colorado Springs | PK-PK | 110 | 22.0:1 |
|
| Challenger Middle School | Colorado Springs | 06-08 | 612 | 17.0:1 |
|
| Chinook Trail Elementary School | Colorado Springs | KG-05 | 631 | 16.2:1 |
|
| Chinook Trail Middle School | Colorado Springs | 06-08 | 1,067 | 19.4:1 |
|
| Discovery Canyon Campus Elementary School | Colorado Springs | PK-05 | 526 | 18.1:1 |
|
| Discovery Canyon Campus High School | Colorado Springs | 09-12 | 1,087 | 18.7:1 |
|
| Discovery Canyon Campus Middle School | Colorado Springs | 06-08 | 803 | 17.5:1 |
|
| Douglass Valley Elementary School | Usaf Academy | KG-05 | 296 | 11.8:1 |
|
| Eagleview Middle School | Colorado Springs | 06-08 | 948 | 17.2:1 |
|
| Edith Wolford Elementary School | Colorado Springs | PK-05 | 362 | 13.9:1 |
|
| Encompass Heights Elementary School | Colorado Springs | PK-05 | 549 | 16.1:1 |
|
| Explorer Elementary School | Colorado Springs | PK-05 | 471 | 15.7:1 |
|
| Foothills Elementary School | Colorado Springs | KG-05 | 424 | 13.7:1 |
|
| Frontier Elementary School | Colorado Springs | PK-05 | 249 | 10.4:1 |
|
| High Plains Elementary School | Colorado Springs | PK-05 | 258 | 10.3:1 |
|
| Journey K8 | Colorado Springs | KG-08 | 158 | 15.8:1 |
|
| Legacy Peak Elementary School | Colorado Springs | PK-05 | 641 | 18.3:1 |
|
| Liberty High School | Colorado Springs | 09-12 | 1,647 | 18.3:1 |
|
| Mountain Ridge Middle School | Colorado Springs | 06-08 | 705 | 16.4:1 |
|
| Mountain View Elementary School | Colorado Springs | KG-05 | 582 | 18.2:1 |
|
| New Summit Charter Academy | Colorado Springs | KG-08 | 628 | 18.5:1 |
Charter
|
| Pine Creek High School | Colorado Springs | 09-12 | 1,815 | 18.2:1 |
|
| Pioneer Elementary School | Colorado Springs | KG-05 | 348 | 13.9:1 |
|
| Prairie Hills Elementary School | Colorado Springs | KG-05 | 361 | 13.4:1 |
|
| Rampart High School | Colorado Springs | 09-12 | 1,454 | 16.9:1 |
|
| Ranch Creek Elementary | Colorado Springs | PK-05 | 602 | 17.7:1 |
|
| Rockrimmon Elementary School | Colorado Springs | KG-05 | 383 | 16.0:1 |
|
| Tca College Pathways | Colorado Springs | 07-12 | 465 | 22.1:1 |
Charter
|
| The Classical Academy Charter | Colorado Springs | KG-06 | 1,874 | 15.4:1 |
Charter
|
| The Classical Academy High School | Colorado Springs | 09-12 | 547 | 11.2:1 |
Charter
|
| The Classical Academy Middle School | Colorado Springs | 07-08 | 420 | 13.5:1 |
Charter
|
| The Da Vinci Academy School | Colorado Springs | PK-05 | 437 | 14.6:1 |
|
| Timberview Middle School | Colorado Springs | 06-08 | 839 | 17.9:1 |
|
| Village High School | Colorado Springs | 09-12 | 447 | 19.4:1 |
|
| Woodmen-Roberts Elementary School | Colorado Springs | PK-05 | 441 | 15.8:1 |
|