Adams 12 Five Star Schools
School district in Colorado
Total Schools
54
Total Enrollment
35,237
Avg Student-Teacher Ratio
17.6:1
Per-Pupil Expenditure
N/A
Schools in Adams 12 Five Star Schools
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Adams12 Five Star Preschool | Thornton | PK-PK | 48 | N/A |
|
| Arapahoe Ridge Elementary School | Westminster | PK-05 | 500 | 19.2:1 |
|
| Bright Horizons Preschool | Thornton | PK-PK | 18 | N/A |
|
| Centennial Elementary School | Broomfield | PK-05 | 384 | 14.8:1 |
|
| Century Middle School | Thornton | 06-08 | 827 | 17.6:1 |
|
| Cherry Drive Elementary School | Thornton | PK-05 | 359 | 18.0:1 |
|
| Coronado Hills Elementary School | Thornton | PK-05 | 443 | 14.8:1 |
|
| Cotton Creek Elementary School | Westminster | KG-05 | 473 | 15.3:1 |
|
| Coyote Ridge Elementary School | Broomfield | KG-05 | 384 | 16.0:1 |
|
| Eagleview Elementary School | Thornton | KG-05 | 493 | 17.6:1 |
|
| Federal Heights Elementary School | Denver | PK-05 | 414 | 13.8:1 |
|
| Glacier Peak Elementary School | Brighton | KG-05 | 468 | 18.0:1 |
|
| Hillcrest Elementary School | Northglenn | KG-05 | 391 | 15.6:1 |
|
| Horizon High School | Brighton | 09-12 | 2,026 | 20.7:1 |
|
| Hulstrom Options K-8 School | Northglenn | KG-08 | 645 | 17.9:1 |
|
| Hunters Glen Elementary School | Thornton | PK-05 | 459 | 19.1:1 |
|
| Legacy High School | Broomfield | 09-12 | 2,230 | 20.6:1 |
|
| Leroy Drive Elementary School | Northglenn | KG-05 | 404 | 15.0:1 |
|
| Malley Drive Elementary School | Northglenn | PK-05 | 439 | 16.9:1 |
|
| Mcelwain Elementary School | Thornton | KG-05 | 369 | 14.2:1 |
|
| Meridian Elementary School | Broomfield | KG-05 | 541 | 18.0:1 |
|
| Mountain Range High School | Westminster | 09-12 | 1,761 | 21.0:1 |
|
| Mountain View Elementary School | Broomfield | PK-05 | 544 | 16.5:1 |
|
| New America School - Thornton | Thornton | 09-12 | 240 | 34.3:1 |
Charter
|
| Northglenn High School | Northglenn | 09-12 | 1,959 | 19.8:1 |
|
| Northglenn Middle School | Northglenn | 06-08 | 684 | 15.5:1 |
|
| North Mor Elementary School | Northglenn | PK-05 | 367 | 16.7:1 |
|
| North Star Elementary School | Denver | PK-05 | 361 | 16.4:1 |
|
| Pathways Future Center | Thornton | 06-12 | 390 | 21.7:1 |
|
| Prairie Hills Elementary School | Thornton | KG-05 | 449 | 18.7:1 |
|
| Prospect Ridge Academy | Broomfield | KG-12 | 1,453 | 20.2:1 |
Charter
|
| Riverdale Elementary School | Thornton | PK-05 | 408 | 16.3:1 |
|
| Rocky Mountain Elementary School | Westminster | KG-05 | 298 | 14.2:1 |
|
| Rocky Top Middle School | Thornton | 06-08 | 1,001 | 17.9:1 |
|
| Shadow Ridge Middle School | Thornton | 06-08 | 672 | 17.7:1 |
|
| Silver Creek Elementary | Thornton | KG-05 | 565 | 18.2:1 |
|
| Silver Hills Middle School | Northglenn | 06-08 | 957 | 17.7:1 |
|
| Skyview Elementary School | Thornton | KG-05 | 357 | 15.5:1 |
|
| Stargate Charter School | Thornton | KG-12 | 1,551 | 20.1:1 |
Charter
|
| Stellar Elementary School | Thornton | KG-05 | 406 | 16.9:1 |
|
| Stem Lab | Northglenn | PK-08 | 743 | 18.1:1 |
|
| Stem Launch | Thornton | KG-08 | 738 | 14.8:1 |
|
| Stukey Elementary School | Northglenn | KG-05 | 329 | 13.2:1 |
|
| Tarver Elementary School | Thornton | PK-05 | 484 | 19.4:1 |
|
| The Studio School | Northglenn | KG-05 | 251 | 17.9:1 |
|
| Thornton Elementary School | Thornton | PK-05 | 391 | 15.6:1 |
|
| Thornton High School | Thornton | 09-12 | 1,412 | 19.1:1 |
|
| Thornton Middle School | Thornton | 06-08 | 732 | 17.4:1 |
|
| Thunder Vista P-8 | Broomfield | PK-08 | 794 | 17.6:1 |
|
| Vantage Point | Northglenn | 06-12 | 343 | 11.4:1 |
|