Boulder Valley School District No. Re2
School district in Colorado
Total Schools
56
Total Enrollment
28,485
Avg Student-Teacher Ratio
16.2:1
Per-Pupil Expenditure
N/A
Schools in Boulder Valley School District No. Re2
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Alicia Sanchez International School | Lafayette | PK-05 | 343 | 11.4:1 |
|
| Angevine Middle School | Lafayette | 06-08 | 661 | 16.1:1 |
|
| Arapahoe Ridge High School | Boulder | 09-12 | 206 | 7.4:1 |
|
| Aspen Creek K-8 School | Broomfield | PK-08 | 748 | 16.6:1 |
|
| Bear Creek Elementary School | Boulder | KG-05 | 342 | 20.1:1 |
|
| Birch Elementary School | Broomfield | PK-05 | 337 | 14.7:1 |
|
| Boulder Community School/Integrated Studies | Boulder | KG-05 | 284 | 17.8:1 |
|
| Boulder High School | Boulder | 09-12 | 2,074 | 20.3:1 |
|
| Boulder Prep Charter High School | Boulder | 09-12 | 119 | 9.2:1 |
Charter
|
| Boulder Universal | Boulder | KG-12 | 206 | 12.9:1 |
|
| Broomfield Heights Middle School | Broomfield | 06-08 | 489 | 16.3:1 |
|
| Broomfield High School | Broomfield | 09-12 | 1,645 | 20.8:1 |
|
| Casey Middle School | Boulder | 06-08 | 452 | 15.1:1 |
|
| Centaurus High School | Lafayette | 09-12 | 1,525 | 18.8:1 |
|
| Centennial Middle School | Boulder | 06-08 | 567 | 17.2:1 |
|
| Coal Creek Elementary School | Louisville | KG-05 | 330 | 17.4:1 |
|
| Columbine Elementary School | Boulder | PK-05 | 405 | 13.5:1 |
|
| Community Montessori School | Boulder | PK-06 | 274 | 16.1:1 |
|
| Creekside Elementary School At Martin Park | Boulder | PK-05 | 378 | 16.4:1 |
|
| Crest View Elementary School | Boulder | KG-05 | 435 | 16.1:1 |
|
| Douglass Elementary School | Boulder | PK-05 | 335 | 17.6:1 |
|
| Eisenhower Elementary School | Boulder | KG-05 | 304 | 16.9:1 |
|
| Eldorado K-8 School | Superior | PK-08 | 612 | 18.0:1 |
|
| Emerald Elementary School | Broomfield | PK-05 | 413 | 14.8:1 |
|
| Fairview High School | Boulder | 09-12 | 1,880 | 21.6:1 |
|
| Fireside Elementary School | Louisville | PK-05 | 435 | 16.7:1 |
|
| Flatirons Elementary School | Boulder | KG-05 | 182 | 16.5:1 |
|
| Foothill Elementary School | Boulder | KG-05 | 437 | 17.5:1 |
|
| Gold Hill Elementary School | Gold Hill | KG-05 | 15 | 7.5:1 |
|
| Heatherwood Elementary School | Boulder | PK-05 | 261 | 15.4:1 |
|
| High Peaks Elementary School | Boulder | KG-05 | 266 | 17.7:1 |
|
| Horizons K-8 School | Boulder | KG-08 | 348 | 12.4:1 |
Charter
|
| Jamestown Elementary School | Jamestown | KG-05 | 17 | 8.5:1 |
|
| Justice High Charter School | Lafayette | 06-12 | 102 | 14.6:1 |
Charter
|
| Kohl Elementary School | Broomfield | PK-05 | 297 | 17.5:1 |
|
| Lafayette Elementary School | Lafayette | PK-05 | 483 | 17.3:1 |
|
| Louisville Elementary School | Louisville | KG-05 | 451 | 18.0:1 |
|
| Louisville Middle School | Louisville | 06-08 | 595 | 18.6:1 |
|
| Manhattan Middle School Of The Arts And Academics | Boulder | 06-08 | 400 | 18.2:1 |
|
| Mapleton Early Childhood Center | Boulder | PK-PK | 88 | 22.0:1 |
|
| Meadowlark School | Erie | PK-08 | 725 | 18.6:1 |
|
| Mesa Elementary School | Boulder | KG-05 | 246 | 15.4:1 |
|
| Monarch High School | Louisville | 09-12 | 1,523 | 20.9:1 |
|
| Monarch K-8 School | Louisville | PK-08 | 715 | 15.9:1 |
|
| Nederland Elementary School | Nederland | PK-05 | 193 | 13.8:1 |
|
| Nederland Middle-Senior High School | Nederland | 06-12 | 260 | 13.7:1 |
|
| Nevin Platt Middle School | Boulder | 06-08 | 466 | 16.6:1 |
|
| New Vista High School | Boulder | 09-12 | 310 | 18.2:1 |
|
| Peak To Peak Charter School | Lafayette | KG-12 | 1,450 | 19.3:1 |
Charter
|
| Pioneer Bilingual Elementary School | Lafayette | PK-05 | 461 | 14.9:1 |
|