Montrose County School District Re-1J
School district in Colorado
Total Schools
13
Total Enrollment
5,871
Avg Student-Teacher Ratio
19.3:1
Per-Pupil Expenditure
N/A
Schools in Montrose County School District Re-1J
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Centennial Middle School | Montrose | 06-08 | 582 | 15.7:1 |
|
| Columbine Middle School | Montrose | 06-08 | 517 | 17.8:1 |
|
| Cottonwood Elementary School | Montrose | KG-05 | 403 | 17.5:1 |
|
| Early Childhood Center | Montrose | PK-PK | 176 | 29.3:1 |
|
| Johnson Elementary School | Montrose | PK-05 | 529 | 20.3:1 |
|
| Montrose High School | Montrose | 09-12 | 1,261 | 20.0:1 |
|
| Northside Elementary School | Montrose | KG-05 | 318 | 14.5:1 |
|
| Oak Grove Elementary School | Montrose | KG-05 | 402 | 16.1:1 |
|
| Olathe Elementary School | Olathe | PK-05 | 455 | 19.8:1 |
|
| Olathe Middle/High School | Olathe | 06-12 | 517 | 16.2:1 |
|
| Peak Virtual Academy | Montrose | KG-12 | 214 | 15.3:1 |
|
| Pomona Elementary School | Montrose | KG-05 | 336 | 16.0:1 |
|
| Vista Charter School | Montrose | 09-12 | 161 | 32.2:1 |
Charter
|