Thompson School District R-2J
School district in Colorado
Total Schools
34
Total Enrollment
15,083
Avg Student-Teacher Ratio
16.4:1
Per-Pupil Expenditure
N/A
Schools in Thompson School District R-2J
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Berthoud Early Childhood | Berthoud | PK-PK | 30 | 30.0:1 |
|
| Berthoud Elementary School | Berthoud | PK-05 | 509 | 18.2:1 |
|
| Berthoud High School | Berthoud | 09-12 | 691 | 18.2:1 |
|
| B F Kitchen Elementary School | Loveland | KG-05 | 187 | 11.7:1 |
|
| Big Thompson Elementary School | Loveland | KG-05 | 206 | 17.2:1 |
|
| Bill Reed Middle School | Loveland | 06-08 | 511 | 14.6:1 |
|
| Carrie Martin Elementary School | Loveland | PK-05 | 243 | 16.2:1 |
|
| Centennial Elementary School | Loveland | PK-05 | 335 | 16.0:1 |
|
| Conrad Ball Middle School | Loveland | 06-08 | 294 | 14.7:1 |
|
| Cottonwood Plains Elementary School | Ft Collins | PK-05 | 386 | 15.4:1 |
|
| Coyote Ridge Elementary School | Fort Collins | PK-05 | 264 | 16.5:1 |
|
| Garfield Elementary School | Loveland | KG-05 | 205 | 13.7:1 |
|
| Harold Ferguson High School | Loveland | 09-12 | 117 | 6.9:1 |
|
| High Plains School | Loveland | PK-08 | 473 | 18.9:1 |
|
| Ivy Stockwell Elementary School | Berthoud | KG-05 | 402 | 18.3:1 |
|
| Laurene Edmondson Elementary School | Loveland | PK-05 | 261 | 16.3:1 |
|
| Lincoln Elementary School | Loveland | PK-05 | 236 | 16.9:1 |
|
| Loveland Classical School | Loveland | KG-12 | 989 | 19.0:1 |
Charter
|
| Loveland High School | Loveland | 09-12 | 1,525 | 20.9:1 |
|
| Lucile Erwin Middle School | Loveland | 06-08 | 712 | 14.5:1 |
|
| Mary Blair Elementary School | Loveland | KG-05 | 170 | 14.2:1 |
|
| Monroe Elementary School | Loveland | PK-05 | 258 | 15.2:1 |
|
| Mountain View High School | Loveland | 09-12 | 1,138 | 19.3:1 |
|
| Namaqua Elementary School | Loveland | KG-05 | 252 | 14.8:1 |
|
| New Vision Charter School | Loveland | KG-08 | 998 | 21.2:1 |
Charter
|
| Ponderosa Elementary | Loveland | PK-05 | 364 | 16.5:1 |
|
| Riverview Pk-8 | Johnstown | PK-08 | 647 | 20.9:1 |
|
| Sarah Milner Elementary School | Loveland | PK-05 | 282 | 18.8:1 |
|
| Thompson Integrated Early Childhood | Loveland | PK-PK | 89 | 4.2:1 |
|
| Thompson Valley High School | Loveland | 09-12 | 1,039 | 20.8:1 |
|
| Truscott Elementary School | Loveland | KG-05 | 193 | 10.7:1 |
|
| Turner Middle School | Berthoud | 06-08 | 461 | 16.5:1 |
|
| Walt Clark Middle School | Loveland | 06-08 | 366 | 15.9:1 |
|
| Winona Elementary School | Loveland | PK-05 | 250 | 13.2:1 |
|