Weld County Reorganized School District No. Re-4
School district in Colorado
Total Schools
12
Total Enrollment
8,227
Avg Student-Teacher Ratio
18.1:1
Per-Pupil Expenditure
N/A
Schools in Weld County Reorganized School District No. Re-4
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Grandview Elementary School | Windsor | PK-05 | 779 | 17.3:1 |
|
| Mountain View Elementary School | Windsor | 03-05 | 434 | 16.7:1 |
|
| Range View Elementary | Severance | PK-05 | 707 | 17.2:1 |
|
| Severance High School | Severance | 09-12 | 879 | 19.1:1 |
|
| Severance Middle School | Windsor | 06-08 | 725 | 17.3:1 |
|
| Skyview Elementary School | Windsor | PK-05 | 718 | 18.4:1 |
|
| Tozer Elementary School | Windsor | PK-02 | 501 | 18.6:1 |
|
| Windsor Charter Academy Early College High School | Windsor | 09-12 | 375 | 17.9:1 |
Charter
|
| Windsor Charter Academy Elementary School | Windsor | KG-05 | 778 | 21.0:1 |
Charter
|
| Windsor Charter Academy Middle School | Windsor | 06-08 | 383 | 17.4:1 |
Charter
|
| Windsor High School | Windsor | 09-12 | 1,130 | 19.5:1 |
|
| Windsor Middle School | Windsor | 06-08 | 818 | 16.4:1 |
|