District Of Columbia Public Schools

School district in District of Columbia

Total Schools
116
Total Enrollment
50,131
Avg Student-Teacher Ratio
11.7:1
Per-Pupil Expenditure
N/A

Schools in District Of Columbia Public Schools

School Name City Grades Enrollment Ratio Type
Ketcham Es Washington PK-05 284 10.5:1
Key Es Washington PK-05 353 12.6:1
Kimball Es Washington PK-05 395 12.7:1
King Es Washington PK-05 226 8.4:1
Kramer Ms Washington 06-08 203 7.8:1
Lafayette Es Washington PK-05 892 14.6:1
Langdon Es Washington PK-05 353 11.8:1
Langley Es Washington PK-05 338 11.7:1
Lasalle-Backus Es Washington PK-05 255 7.3:1
Lawrence E. Boone Es Washington PK-05 430 13.9:1
Leckie Education Campus Washington PK-08 451 12.5:1
Lorraine H. Whitlock Es Washington PK-05 137 7.2:1
Ludlow-Taylor Es Washington PK-05 433 11.7:1
Luke C. Moore Hs Washington 09-12 211 13.2:1
Macfarland Ms Washington 06-08 528 9.6:1
Malcolm X Es At Green Washington PK-05 195 8.5:1
Mann Es Washington PK-05 390 11.1:1
Marie Reed Es Washington PK-05 462 10.3:1
Maury Es Washington PK-05 527 14.2:1
Mckinley Ms Washington 06-08 222 9.3:1
Mckinley Technology Hs Washington 09-12 696 14.8:1
Military Road Early Learning Center Washington PK-PK 62 5.2:1
Miner Es Washington PK-05 368 10.2:1
Moten Es Washington PK-05 223 8.9:1
Murch Es Washington PK-05 651 15.9:1
Nalle Es Washington PK-05 285 9.2:1
Noyes Es Washington PK-05 241 10.5:1
Oyster-Adams Bilingual School Washington PK-08 767 12.8:1
Patterson Es Washington PK-05 273 8.3:1
Payne Es Washington PK-05 317 11.7:1
Peabody Es (Capitol Hill Cluster) Washington PK-KG 210 15.0:1
Phelps Architecture Construction And Engineering Hs Washington 09-12 317 12.7:1
Plummer Es Washington PK-05 203 7.8:1
Powell Es Washington PK-05 484 10.5:1
Randle Highlands Es Washington PK-05 269 10.3:1
Raymond Es Washington PK-05 358 7.3:1
River Terrace Education Campus Washington 03-12 116 6.8:1
Ron Brown College Preparatory Hs Washington 09-12 169 6.0:1
Roosevelt Hs Washington 09-12 913 11.1:1
Roosevelt Stay Hs Washington 09-12 740 16.8:1
Ross Es Washington PK-05 171 9.5:1
Savoy Es Washington PK-05 238 8.8:1
School-Within-School At Goding Washington PK-05 326 11.6:1
School Without Walls At Francis-Stevens Washington PK-08 479 10.0:1
School Without Walls Hs Washington 09-12 602 15.8:1
Seaton Es Washington PK-05 353 8.8:1
Shepherd Es Washington PK-05 350 12.5:1
Simon Es Washington PK-05 205 7.9:1
Smothers Es Washington PK-05 210 8.1:1
Sousa Ms Washington 06-08 215 9.3:1