Bay
School district in Florida
Total Schools
47
Total Enrollment
27,051
Avg Student-Teacher Ratio
18.5:1
Per-Pupil Expenditure
N/A
Schools in Bay
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| A. Crawford Mosley High School | Lynn Haven | 09-12 | 1,901 | 25.0:1 |
|
| A. Gary Walsingham Academy | Panama City Beach | PK-03 | 343 | 16.3:1 |
|
| Bay Haven Charter Academy | Panama City | KG-05 | 765 | 16.3:1 |
Charter
|
| Bay Haven Charter Middle School | Panama City | 06-08 | 433 | 19.7:1 |
Charter
|
| Bay High School | Panama City | 09-12 | 1,255 | 25.6:1 |
|
| Bay Regional Juvenile Detention Center | Panama City | KG-12 | 23 | 23.0:1 |
|
| Bay Virtual Franchise | Panama City | KG-12 | 66 | N/A |
|
| Bay Virtual Instruction Program | Panama City | KG-12 | 7 | N/A |
|
| Bay Virtual Instruction Program (District Provided) | Panama City | 06-12 | 117 | N/A |
|
| Breakfast Point Academy | Panama City Beach | PK-08 | 1,058 | 15.1:1 |
|
| Callaway Elementary School | Panama City | PK-05 | 511 | 17.6:1 |
|
| Cedar Grove Elementary School | Panama City | PK-05 | 562 | 17.0:1 |
|
| Central High School | Panama City | 09-12 | 93 | 46.5:1 |
Charter
|
| Chautauqua Charter School | Panama City | 09-12 | 46 | 9.2:1 |
Charter
|
| Deane Bozeman School | Panama City | PK-12 | 1,619 | 19.3:1 |
|
| Deer Point Elementary School | Panama City | PK-05 | 705 | 18.6:1 |
|
| Hiland Park Elementary School | Panama City | PK-05 | 643 | 19.5:1 |
|
| Hutchison Beach Elementary School | Panama City | KG-05 | 621 | 15.9:1 |
|
| Jinks Middle School | Panama City | 06-08 | 570 | 16.8:1 |
|
| J.r. Arnold High School | Panama City Beach | 09-12 | 1,617 | 24.5:1 |
|
| Lucille Moore Elementary School | Panama City | PK-05 | 503 | 14.4:1 |
|
| Lynn Haven Elementary School | Lynn Haven | PK-05 | 699 | 18.4:1 |
|
| Margaret K. Lewis In Millville | Panama City | PK-12 | 182 | 7.9:1 |
|
| Merriam Cherry Street Elementary | Panama City | PK-05 | 362 | 15.1:1 |
|
| Merritt Brown Middle School | Panama City | 06-08 | 701 | 17.5:1 |
|
| Mowat Middle School | Lynn Haven | 06-08 | 868 | 19.7:1 |
|
| New Horizons Learning Center | Panama City | 06-12 | 107 | 5.9:1 |
|
| North Bay Haven Career Academy | Panama City | 09-12 | 897 | 30.9:1 |
Charter
|
| North Bay Haven Charter Academy Elementary School | Panama City | KG-05 | 695 | 18.3:1 |
Charter
|
| North Bay Haven Charter Academy Middle School | Panama City | 06-08 | 524 | 22.8:1 |
Charter
|
| Northside Elementary School | Panama City | PK-05 | 598 | 17.1:1 |
|
| Palm Bay Elementary School | Panama City | KG-05 | 316 | 21.1:1 |
Charter
|
| Palm Bay Preparatory Academy 6-12 | Panama City | 06-12 | 195 | 24.4:1 |
Charter
|
| Parker Elementary School | Panama City | PK-05 | 496 | 17.1:1 |
|
| Patronis Elementary School | Panama City Beach | KG-05 | 648 | 15.4:1 |
|
| Rising Leaders Academy | Panama City | KG-12 | 301 | 16.7:1 |
Charter
|
| Rosenwald High School | Panama City | 06-12 | 345 | 13.3:1 |
|
| Rutherford High School | Panama City | 06-12 | 1,337 | 20.6:1 |
|
| Southport Elementary School | Southport | PK-05 | 506 | 18.7:1 |
|
| St. Andrew School At Oakland Terrace | Panama City | PK-05 | 94 | 4.9:1 |
|
| Surfside Middle School | Panama City Beach | 06-08 | 843 | 19.6:1 |
|
| Tommy Smith Elementary School | Panama City | PK-05 | 639 | 19.4:1 |
|
| Tyndall Academy | Tyndall Afb | PK-08 | 800 | 21.6:1 |
|
| University Academy Sabl Inc | Panama City | KG-08 | 688 | 17.6:1 |
Charter
|
| Waller Elementary School | Youngstown | PK-05 | 439 | 15.7:1 |
|
| West Bay Elementary School | Panama City Beach | KG-05 | 313 | 15.7:1 |
|