Brevard
School district in Florida
Total Schools
110
Total Enrollment
73,563
Avg Student-Teacher Ratio
15.9:1
Per-Pupil Expenditure
N/A
Schools in Brevard
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Meadowlane Intermediate Elementary School | West Melbourne | 03-06 | 824 | 16.8:1 |
|
| Meadowlane Primary Elementary School | West Melbourne | PK-02 | 650 | 12.7:1 |
|
| Melbourne Center For Personal Growth | Melbourne | 07-12 | 13 | 6.5:1 |
|
| Melbourne Senior High School | Melbourne | 09-12 | 2,249 | 23.2:1 |
|
| Merritt Island High School | Merritt Island | 09-12 | 1,546 | 21.5:1 |
|
| Mila Elementary School | Merritt Island | PK-06 | 433 | 13.5:1 |
|
| Mims Elementary School | Mims | PK-06 | 462 | 12.5:1 |
|
| North/Central Area Alternative Learning Center | Merritt Island | 06-12 | 54 | 7.7:1 |
|
| Oak Park Elementary School | Titusville | PK-06 | 501 | 13.2:1 |
|
| Ocean Breeze Elementary School | Indian Harbour Beach | PK-06 | 554 | 15.0:1 |
|
| Odyssey Charter School | Palm Bay | KG-12 | 1,847 | 22.0:1 |
Charter
|
| Odyssey Preparatory Charter Academy | Palm Bay | KG-05 | 458 | 15.8:1 |
Charter
|
| Palm Bay Academy Charter School | Palm Bay | KG-08 | 364 | 20.2:1 |
Charter
|
| Palm Bay Elementary School | Palm Bay | PK-06 | 586 | 14.7:1 |
|
| Palm Bay Magnet Senior High School | Melbourne | 08-12 | 1,486 | 20.9:1 |
|
| Pineapple Cove Classical Academy | Palm Bay | KG-12 | 1,044 | 16.1:1 |
Charter
|
| Pineapple Cove Classical Academy At West Melbourne | West Melbourne | KG-08 | 796 | 15.3:1 |
Charter
|
| Pinecrest Academy Space Coast | Viera | KG-08 | 673 | 22.4:1 |
Charter
|
| Pinewood Elementary School | Mims | PK-06 | 521 | 15.3:1 |
|
| Port Malabar Elementary School | Palm Bay | PK-06 | 640 | 13.6:1 |
|
| Pre-K Ese Services | Viera | PK-PK | 196 | 19.6:1 |
|
| Project Search | Cocoa Beach | 12-12 | 33 | 8.3:1 |
|
| Quest Elementary School | Melbourne | PK-06 | 691 | 17.3:1 |
|
| Ralph M Williams Junior Elementary School | Rockledge | PK-06 | 451 | 11.6:1 |
|
| Riviera Elementary School | Palm Bay | PK-06 | 696 | 16.2:1 |
|
| Robert L. Stevenson Elementary School | Merritt Island | KG-06 | 506 | 17.4:1 |
|
| Rockledge Senior High School | Rockledge | 09-12 | 1,558 | 21.3:1 |
|
| Ronald Mcnair Magnet Middle School | Rockledge | 07-08 | 364 | 18.2:1 |
|
| Roy Allen Elementary School | Melbourne | PK-06 | 598 | 15.3:1 |
|
| Royal Palm Charter School | Palm Bay | KG-08 | 332 | 14.4:1 |
Charter
|
| Sabal Elementary School | Melbourne | PK-06 | 503 | 13.6:1 |
|
| Satellite Senior High School | Satellite Beach | 09-12 | 1,517 | 23.3:1 |
|
| Saturn Elementary School | Cocoa | PK-06 | 643 | 19.5:1 |
|
| Sculptor Charter School | Titusville | KG-08 | 556 | 15.9:1 |
Charter
|
| Sea Park Elementary School | Satellite Beach | PK-06 | 335 | 16.0:1 |
|
| Sherwood Elementary School | Melbourne | PK-06 | 458 | 12.7:1 |
|
| South Area Alternative Learning Center | Melbourne | 05-12 | 67 | 9.6:1 |
|
| South Lake Elementary | Titusville | KG-06 | 434 | 14.0:1 |
|
| Southwest Middle School | Palm Bay | 07-08 | 920 | 20.0:1 |
|
| Space Coast Junior/Senior High School | Cocoa | 07-12 | 1,534 | 19.2:1 |
|
| Spessard L. Holland Elementary School | Satellite Beach | PK-06 | 432 | 13.9:1 |
|
| Stone Magnet Middle School | Melbourne | 07-08 | 670 | 18.6:1 |
|
| Sunrise Elementary School | Palm Bay | PK-06 | 759 | 15.8:1 |
|
| Suntree Elementary School | Melbourne | PK-06 | 600 | 15.4:1 |
|
| Surfside Elementary School | Satellite Beach | PK-06 | 443 | 14.8:1 |
|
| Theodore Roosevelt Elementary School | Cocoa Beach | PK-06 | 288 | 14.4:1 |
|
| Thomas Jefferson Middle School | Merritt Island | 07-08 | 608 | 19.0:1 |
|
| Titusville High School | Titusville | 09-12 | 1,314 | 21.5:1 |
|
| Tropical Elementary School | Merritt Island | PK-06 | 671 | 18.1:1 |
|
| University Park Elementary School | Melbourne | PK-06 | 484 | 14.2:1 |
|