Brevard
School district in Florida
Total Schools
110
Total Enrollment
73,563
Avg Student-Teacher Ratio
15.9:1
Per-Pupil Expenditure
N/A
Schools in Brevard
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Andrew Jackson Middle School | Titusville | 07-08 | 551 | 19.0:1 |
|
| Apollo Elementary School | Titusville | PK-06 | 730 | 14.9:1 |
|
| Astronaut High School | Titusville | 09-12 | 1,112 | 21.4:1 |
|
| Atlantis Elementary School | Cocoa | PK-06 | 617 | 14.3:1 |
|
| Audubon Elementary School | Merritt Island | PK-06 | 450 | 13.2:1 |
|
| Bayside High School | Palm Bay | 09-12 | 1,854 | 22.9:1 |
|
| Brevard County Jail Complex | Cocoa | 05-12 | 4 | 4.0:1 |
|
| Brevard County Juvenile Detention Center | Cocoa | 06-12 | 16 | 5.3:1 |
|
| Brevard Virtual Franchise | Cocoa | KG-12 | 276 | 5.8:1 |
|
| Cambridge Elementary Magnet School | Cocoa | PK-06 | 495 | 18.3:1 |
|
| Cape View Elementary School | Cape Canaveral | PK-06 | 305 | 12.7:1 |
|
| Central Middle School | West Melbourne | 07-08 | 1,127 | 17.3:1 |
|
| Challenger 7 Elementary School | Cocoa | PK-06 | 501 | 14.3:1 |
|
| Christa Mcauliffe Elementary School | Palm Bay | PK-06 | 621 | 16.8:1 |
|
| Cocoa Beach Junior/Senior High School | Cocoa Beach | 07-12 | 982 | 20.0:1 |
|
| Cocoa High School | Cocoa | 07-12 | 1,551 | 18.5:1 |
|
| Columbia Elementary School | Palm Bay | PK-06 | 506 | 14.9:1 |
|
| Coquina Elementary School | Titusville | PK-06 | 557 | 19.9:1 |
|
| Croton Elementary School | Melbourne | PK-06 | 488 | 13.2:1 |
|
| Delaura Middle School | Satellite Beach | 07-08 | 843 | 19.2:1 |
|
| Devereux Hospital | Viera | KG-12 | 63 | 4.2:1 |
|
| Discovery Elementary School | Palm Bay | PK-06 | 641 | 15.3:1 |
|
| Dr. W.j. Creel Elementary School | Melbourne | PK-06 | 626 | 12.8:1 |
|
| Eau Gallie High School | Melbourne | 09-12 | 1,586 | 20.1:1 |
|
| Edgewood Jr/Sr High School | Merritt Island | 07-12 | 939 | 18.8:1 |
|
| Educational Horizons Charter | West Melbourne | KG-06 | 131 | 11.9:1 |
Charter
|
| Emma Jewel Charter Academy | Cocoa | KG-08 | 341 | 21.3:1 |
Charter
|
| Endeavour Elementary School | Cocoa | PK-06 | 717 | 15.3:1 |
|
| Enterprise Elementary School | Cocoa | PK-06 | 599 | 14.6:1 |
|
| Fairglen Elementary School | Cocoa | PK-06 | 617 | 14.3:1 |
|
| Freedom 7 Elementary School Of International Studies | Cocoa Beach | KG-06 | 403 | 14.9:1 |
|
| Gardendale Separate Day School | Titusville | KG-12 | 95 | 5.9:1 |
|
| Gemini Elementary School | Melbourne Beach | PK-06 | 468 | 14.2:1 |
|
| Golfview Elementary Magnet School | Rockledge | PK-06 | 441 | 13.8:1 |
|
| Hans Christian Andersen Elementary School | Rockledge | PK-06 | 567 | 14.2:1 |
|
| Harbor City Elementary School | Melbourne | PK-06 | 403 | 14.4:1 |
|
| Herbert C. Hoover Middle School | Indialantic | 07-08 | 506 | 17.4:1 |
|
| Heritage High School | Palm Bay | 09-12 | 2,007 | 22.3:1 |
|
| Imagine Schools At West Melbourne | West Melbourne | KG-06 | 588 | 20.3:1 |
Charter
|
| Imperial Estates Elementary School | Titusville | PK-06 | 658 | 17.3:1 |
|
| Indialantic Elementary School | Indialantic | PK-06 | 687 | 16.0:1 |
|
| James Madison Middle School | Titusville | 07-08 | 446 | 19.4:1 |
|
| John F. Kennedy Middle School | Rockledge | 07-08 | 673 | 17.3:1 |
|
| John F. Turner Senior Elementary School | Palm Bay | PK-06 | 543 | 14.3:1 |
|
| Jupiter Elementary School | Palm Bay | PK-06 | 732 | 15.6:1 |
|
| Lewis Carroll Elementary School | Merritt Island | PK-06 | 626 | 15.3:1 |
|
| Lockmar Elementary School | Palm Bay | PK-06 | 583 | 13.0:1 |
|
| Longleaf Elementary School | Melbourne | PK-06 | 631 | 14.7:1 |
|
| Lyndon B. Johnson Middle School | Melbourne | 07-08 | 610 | 16.5:1 |
|
| Manatee Elementary School | Viera | PK-06 | 897 | 16.3:1 |
|