Broward
School district in Florida
Total Schools
329
Total Enrollment
254,732
Avg Student-Teacher Ratio
19.8:1
Per-Pupil Expenditure
N/A
Schools in Broward
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Panacea Prep Charter School | Coral Springs | KG-05 | 80 | N/A |
Charter
|
| Panther Run Elementary School | Pembroke Pines | PK-05 | 380 | 14.1:1 |
|
| Paragon Academy Of Technology | Hollywood | 06-12 | 135 | 22.5:1 |
Charter
|
| Park Lakes Elementary School | Lauderdale Lakes | PK-05 | 970 | 19.4:1 |
|
| Park Ridge Elementary School | Pompano Beach | PK-05 | 577 | 19.2:1 |
|
| Parkside Elementary School | Coral Springs | PK-05 | 776 | 16.9:1 |
|
| Park Springs Elementary School | Coral Springs | PK-05 | 842 | 17.2:1 |
|
| Park Trails Elementary School | Parkland | PK-05 | 1,039 | 20.0:1 |
|
| Parkway Middle School | Lauderhill | 03-08 | 1,198 | 19.3:1 |
|
| Pasadena Lakes Elementary School | Pembroke Pines | PK-05 | 478 | 14.5:1 |
|
| Pembroke Lakes Elementary School | Pembroke Pines | PK-05 | 657 | 16.4:1 |
|
| Pembroke Pines Charter Elementary School | Pembroke Pines | KG-05 | 1,898 | 23.4:1 |
Charter
|
| Pembroke Pines Elementary School | Pembroke Pines | PK-05 | 591 | 16.0:1 |
|
| Peters Elementary School | Plantation | PK-05 | 623 | 16.0:1 |
|
| Pine Ridge Alternative Center | Fort Lauderdale | KG-12 | 40 | 3.6:1 |
|
| Pines Lakes Elementary School | Pembroke Pines | PK-05 | 500 | 16.1:1 |
|
| Pines Middle School | Pembroke Pines | 06-08 | 597 | 18.1:1 |
|
| Pinewood Elementary School | North Lauderdale | PK-05 | 666 | 18.0:1 |
|
| Pioneer Middle School | Cooper City | 06-08 | 1,406 | 22.7:1 |
|
| Piper High School | Lauderhill | 09-12 | 2,310 | 25.1:1 |
|
| Plantation Elementary School | Plantation | PK-05 | 577 | 14.4:1 |
|
| Plantation High School | Plantation | 09-12 | 1,818 | 22.7:1 |
|
| Plantation Middle School | Plantation | 06-08 | 572 | 17.9:1 |
|
| Plantation Park Elementary | Plantation | PK-05 | 512 | 15.5:1 |
|
| Pompano Beach Elementary School | Pompano Beach | PK-05 | 486 | 16.2:1 |
|
| Pompano Beach High School | Pompano Beach | 09-12 | 1,286 | 25.2:1 |
|
| Pompano Beach Middle School | Pompano Beach | 06-08 | 1,040 | 19.6:1 |
|
| Quiet Waters Elementary School | Deerfield Beach | PK-05 | 1,128 | 17.9:1 |
|
| Ramblewood Elementary School | Coral Springs | PK-05 | 709 | 15.4:1 |
|
| Ramblewood Middle School | Coral Springs | 06-08 | 1,125 | 19.4:1 |
|
| Renaissance Charter Middle School At Pines | Pembroke Pines | KG-08 | 473 | 12.8:1 |
Charter
|
| Renaissance Charter School At Cooper City | Cooper City | KG-08 | 1,204 | 20.4:1 |
Charter
|
| Renaissance Charter School At Coral Springs | Coral Springs | KG-08 | 1,537 | N/A |
Charter
|
| Renaissance Charter School At Plantation | Plantation | KG-08 | 1,056 | 21.6:1 |
Charter
|
| Renaissance Charter School At University | Tamarac | KG-08 | 1,461 | 17.2:1 |
Charter
|
| Renaissance Charter Schools At Pines | Pembroke Pines | KG-08 | 874 | 15.3:1 |
Charter
|
| Rise Academy School Of Science And Technology | Margate | KG-08 | 336 | 17.7:1 |
Charter
|
| Riverglades Elementary School | Parkland | PK-05 | 1,154 | 17.8:1 |
|
| Riverland Elementary School | Fort Lauderdale | PK-05 | 490 | 17.5:1 |
|
| Riverside Elementary School | Coral Springs | PK-05 | 683 | 17.1:1 |
|
| Robert C. Markham Elementary | Pompano Beach | PK-05 | 580 | 17.1:1 |
|
| Rock Island Elementary School | Fort Lauderdale | PK-05 | 454 | 16.2:1 |
|
| Royal Palm Elementary School | Lauderhill | PK-05 | 745 | 20.7:1 |
|
| Sanders Park Elementary School | Pompano Beach | PK-05 | 431 | 14.4:1 |
|
| Sandpiper Elementary School | Sunrise | PK-05 | 633 | 14.4:1 |
|
| Sawgrass Elementary School | Sunrise | PK-05 | 826 | 15.9:1 |
|
| Sawgrass Springs Middle School | Coral Springs | 06-08 | 1,073 | 21.0:1 |
|
| Sea Castle Elementary School | Miramar | PK-05 | 840 | 17.5:1 |
|
| Seagull School | Fort Lauderdale | PK-12 | 148 | 10.6:1 |
|
| Seminole Middle School | Plantation | 06-08 | 1,072 | 19.5:1 |
|