Broward
School district in Florida
Total Schools
329
Total Enrollment
254,732
Avg Student-Teacher Ratio
19.8:1
Per-Pupil Expenditure
N/A
Schools in Broward
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Lakeside Elementary School | Pembroke Pines | PK-05 | 631 | 16.6:1 |
|
| Lanier-James Education Center | Hallandale Beach | 01-12 | 131 | 10.9:1 |
|
| Larkdale Elementary School | Lauderhill | PK-05 | 392 | 15.7:1 |
|
| Lauderdale Lakes Middle School | Lauderdale Lakes | 06-08 | 816 | 18.1:1 |
|
| Lauderhill 6-12 | Lauderhill | 06-12 | 765 | 17.8:1 |
|
| Lauderhill Paul Turner Elementary School | Lauderdale Lakes | PK-05 | 547 | 16.6:1 |
|
| Liberty Elementary School | Margate | PK-05 | 732 | 16.3:1 |
|
| Lloyd Estates Elementary School | Oakland Park | PK-05 | 444 | 16.4:1 |
|
| Lyons Creek Middle School | Coconut Creek | 06-08 | 1,757 | 21.4:1 |
|
| Manatee Bay Elementary School | Weston | PK-05 | 1,071 | 18.8:1 |
|
| Maplewood Elementary School | Coral Springs | PK-05 | 587 | 17.8:1 |
|
| Margate Elementary School | Margate | PK-05 | 1,023 | 17.1:1 |
|
| Margate Middle School | Margate | 06-08 | 1,094 | 19.9:1 |
|
| Marjory Stoneman Douglas High School | Parkland | 09-12 | 3,504 | 25.4:1 |
|
| Mary M Bethune Elementary School | Hollywood | PK-05 | 413 | 13.8:1 |
|
| Mcarthur High School | Hollywood | 09-12 | 2,050 | 26.3:1 |
|
| Mcfatter Technical College | Davie | 09-12 | 606 | 13.8:1 |
|
| Mcnab Elementary School | Pompano Beach | PK-05 | 614 | 18.6:1 |
|
| Mcnicol Middle School | Hollywood | 06-08 | 643 | 16.9:1 |
|
| Meadowbrook Elementary School | Fort Lauderdale | PK-05 | 719 | 14.7:1 |
|
| Millennium 6-12 Collegiate Academy | Tamarac | 06-12 | 1,374 | 19.9:1 |
|
| Miramar Elementary School | Miramar | PK-05 | 445 | 17.8:1 |
|
| Miramar High School | Miramar | 09-12 | 1,931 | 23.5:1 |
|
| Mirror Lake Elementary School | Plantation | PK-05 | 610 | 14.2:1 |
|
| Monarch High School | Coconut Creek | 09-12 | 2,344 | 24.9:1 |
|
| Morrow Elementary School | North Lauderdale | PK-05 | 516 | 14.7:1 |
|
| New Life Charter Academy | Fort Lauderdale | KG-05 | 122 | N/A |
Charter
|
| New Renaissance Middle School | Miramar | 06-08 | 1,107 | 19.1:1 |
|
| New River Middle School | Fort Lauderdale | 06-08 | 1,587 | 21.7:1 |
|
| Nob Hill Elementary School | Sunrise | PK-05 | 541 | 16.4:1 |
|
| Norcrest Elementary School | Pompano Beach | PK-05 | 672 | 17.7:1 |
|
| North Andrews Gardens Elementary School | Oakland Park | PK-05 | 780 | 17.3:1 |
|
| North Broward Academy Of Excellence | North Lauderdale | KG-05 | 647 | 16.6:1 |
Charter
|
| North Broward Academy Of Excellence Middle | North Lauderdale | 06-08 | 377 | 23.6:1 |
Charter
|
| Northeast High School | Oakland Park | 09-12 | 1,552 | 23.5:1 |
|
| North Fork Elementary School | Fort Lauderdale | PK-05 | 358 | 16.3:1 |
|
| North Lauderdale Elementary School | North Lauderdale | PK-05 | 646 | 18.5:1 |
|
| North Side Elementary School | Fort Lauderdale | PK-05 | 329 | 15.7:1 |
|
| Nova Blanche Forman Elementary | Davie | KG-05 | 769 | 17.5:1 |
|
| Nova Dwight D. Eisenhower Elem | Davie | KG-05 | 748 | 19.2:1 |
|
| Nova High School | Davie | 09-12 | 2,227 | 24.7:1 |
|
| Nova Middle School | Davie | 06-08 | 1,284 | 21.0:1 |
|
| Oakland Park Elementary School | Oakland Park | PK-05 | 576 | 16.9:1 |
|
| Oakridge Elementary School | Hollywood | PK-05 | 449 | 14.5:1 |
|
| Olsen Middle School | Dania Beach | 06-08 | 633 | 20.4:1 |
|
| Orange Brook Elementary School | Hollywood | PK-05 | 679 | 18.4:1 |
|
| Oriole Elementary School | Lauderdale Lakes | PK-05 | 651 | 17.6:1 |
|
| Pace Center For Girls Inc. | Wilton Manors | 06-12 | 57 | N/A |
|
| Palm Cove Elementary School | Pembroke Pines | PK-05 | 438 | 16.8:1 |
|
| Palmview Elementary School | Pompano Beach | PK-05 | 532 | 19.0:1 |
|