Collier
School district in Florida
Total Schools
72
Total Enrollment
47,941
Avg Student-Teacher Ratio
20.8:1
Per-Pupil Expenditure
N/A
Schools in Collier
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Avalon Elementary School | Naples | PK-05 | 346 | 17.3:1 |
|
| Barron Collier High School | Naples | 09-12 | 1,650 | 24.6:1 |
|
| Beacon High School | Naples | 09-12 | 282 | 282.0:1 |
|
| Big Cypress Elementary School | Naples | PK-05 | 742 | 14.3:1 |
|
| Bridgeprep Academy Collier | Naples | KG-08 | 232 | 14.5:1 |
Charter
|
| Calusa Park Elementary School | Naples | PK-05 | 707 | 15.0:1 |
|
| Collier Charter Academy | Naples | KG-08 | 639 | 24.6:1 |
Charter
|
| Collier Juvenile Detention Center | Naples | 06-12 | 16 | 5.3:1 |
|
| Corkscrew Elementary School | Naples | PK-05 | 863 | 16.9:1 |
|
| Corkscrew Middle School | Naples | 06-08 | 958 | 21.3:1 |
|
| Cypress Palm Middle School | Naples | 06-08 | 796 | 24.1:1 |
|
| East Naples Middle School | Naples | 06-08 | 854 | 20.8:1 |
|
| Eden Park Elementary School | Immokalee | PK-05 | 594 | 12.6:1 |
|
| Estates Elementary School | Naples | PK-05 | 862 | 15.1:1 |
|
| Everglades City School | Everglades City | PK-12 | 158 | 9.9:1 |
|
| Golden Gate Elementary School | Naples | PK-05 | 497 | 16.0:1 |
|
| Golden Gate High School | Naples | 09-12 | 1,764 | 23.8:1 |
|
| Golden Gate Middle School | Naples | 06-08 | 1,054 | 19.9:1 |
|
| Golden Terrace Elementary School | Naples | PK-05 | 501 | 16.2:1 |
|
| Gulf Coast Charter Academy South | Naples | KG-08 | 673 | 15.0:1 |
Charter
|
| Gulf Coast High School | Naples | 09-12 | 2,447 | 24.7:1 |
|
| Gulfview Middle School | Naples | 06-08 | 582 | 16.6:1 |
|
| Herbert Cambridge Elementary School | Naples | PK-05 | 276 | 11.5:1 |
|
| Highlands Elementary School | Immokalee | PK-05 | 563 | 13.4:1 |
|
| Immokalee High School | Immokalee | 09-12 | 2,056 | 25.7:1 |
|
| Immokalee Middle School | Immokalee | 06-08 | 1,443 | 21.9:1 |
|
| Immokalee Teen Parenting Prog | Immokalee | 06-12 | 41 | N/A |
|
| Lake Park Elementary School | Naples | PK-05 | 502 | 13.6:1 |
|
| Lake Trafford Elementary School | Immokalee | PK-05 | 672 | 14.6:1 |
|
| Laurel Oak Elementary School | Naples | PK-05 | 1,203 | 16.0:1 |
|
| Lavern Gaynor Elementary | Naples | PK-05 | 307 | 12.3:1 |
|
| Lely Elementary School | Naples | PK-05 | 499 | 15.1:1 |
|
| Lely High School | Naples | 09-12 | 1,504 | 23.5:1 |
|
| Lorenzo Walker Technical High School | Naples | 09-12 | 597 | 27.1:1 |
|
| Manatee Elementary School | Naples | PK-05 | 584 | 13.9:1 |
|
| Manatee Middle School | Naples | 06-08 | 749 | 20.2:1 |
|
| Marco Island Academy | Marco Island | 09-12 | 295 | 15.5:1 |
Charter
|
| Marco Island Charter Middle | Marco Island | 06-08 | 322 | 15.3:1 |
Charter
|
| Mason Classical Academy | Naples | KG-12 | 1,429 | 15.0:1 |
Charter
|
| Mike Davis Elementary School | Naples | PK-05 | 574 | 14.0:1 |
|
| Naples Area Teenage Parenting | Naples | 06-12 | 19 | 19.0:1 |
|
| Naples Classical Academy | Naples | KG-12 | 985 | 14.3:1 |
Charter
|
| Naples High School | Naples | 09-12 | 1,719 | 21.8:1 |
|
| Naples Park Elementary School | Naples | PK-05 | 395 | 12.7:1 |
|
| New Beginnings Immokalee | Immokalee | 02-08 | 28 | 9.3:1 |
|
| New Beginnings - Naples | Naples | 03-08 | 38 | 9.5:1 |
|
| North Naples Middle School | Naples | 06-08 | 903 | 18.8:1 |
|
| Oakridge Middle School | Naples | 06-08 | 1,183 | 21.5:1 |
|
| Osceola Elementary School | Naples | PK-05 | 621 | 15.1:1 |
|
| Palmetto Elementary School | Naples | PK-05 | 569 | 14.6:1 |
|