Duval
School district in Florida
Total Schools
204
Total Enrollment
128,509
Avg Student-Teacher Ratio
18.2:1
Per-Pupil Expenditure
N/A
Schools in Duval
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Abess Park Elementary School | Jacksonville | PK-05 | 600 | 14.0:1 |
|
| Alden Road Excep. Student Center | Jacksonville | 06-12 | 159 | 6.6:1 |
|
| Alfred I. Dupont Middle School | Jacksonville | 06-08 | 641 | 16.9:1 |
|
| Alimacani Elementary School | Jacksonville | PK-05 | 752 | 16.0:1 |
|
| Amikids Jacksonville | Jacksonville | 06-12 | 17 | N/A |
|
| Anchor Academy | Atlantic Beach | PK-05 | 340 | 18.9:1 |
|
| Andrew A. Robinson Elementary School | Jacksonville | PK-05 | 535 | 16.2:1 |
|
| Andrew Jackson High School | Jacksonville | 09-12 | 870 | 18.9:1 |
|
| Annie R. Morgan Elementary School | Jacksonville | KG-05 | 212 | 13.3:1 |
|
| A. Philip Randolph Academies | Jacksonville | 08-12 | 389 | 16.2:1 |
|
| Arlington Elementary School | Jacksonville | PK-05 | 208 | 17.3:1 |
|
| Arlington Heights Elementary School | Jacksonville | PK-05 | 290 | 20.7:1 |
|
| Arlington Middle School | Jacksonville | 06-08 | 798 | 21.6:1 |
|
| Atlantic Beach Elementary School | Atlantic Beach | PK-05 | 479 | 16.0:1 |
|
| Atlantic Coast High School | Jacksonville | 09-12 | 2,537 | 21.5:1 |
|
| Baldwin Middle-Senior High School | Baldwin | 06-12 | 1,384 | 20.7:1 |
|
| Bartram Springs Elementary | Jacksonville | PK-05 | 1,194 | 16.6:1 |
|
| Bayview Elementary School | Jacksonville | PK-05 | 330 | 13.2:1 |
|
| Beauclerc Elementary School | Jacksonville | KG-05 | 689 | 17.7:1 |
|
| Biltmore Elementary School | Jacksonville | PK-05 | 191 | 11.9:1 |
|
| Biscayne Elementary School | Jacksonville | PK-05 | 796 | 19.0:1 |
|
| Biscayne High School | Jacksonville | 09-12 | 186 | 37.2:1 |
Charter
|
| Bridgeprep Academy | Jacksonville | KG-08 | 512 | 14.6:1 |
Charter
|
| Brookview Elementary School | Jacksonville | KG-05 | 426 | 17.0:1 |
|
| Cedar Hills Elementary School | Jacksonville | KG-05 | 450 | 21.4:1 |
|
| Central Riverside Elementary School | Jacksonville | PK-05 | 353 | 13.1:1 |
|
| Chaffee Trail Elementary | Jacksonville | PK-05 | 765 | 15.3:1 |
|
| Charger Academy | Jacksonville | 06-08 | 961 | 25.3:1 |
|
| Chet's Creek Elementary School | Jacksonville | KG-05 | 1,095 | 15.6:1 |
|
| Chimney Lakes Elementary School | Jacksonville | KG-05 | 883 | 17.3:1 |
|
| Cornerstone Classical Academy | Jacksonville | PK-12 | 770 | 15.7:1 |
Charter
|
| Crown Point Elementary School | Jacksonville | PK-05 | 767 | 14.8:1 |
|
| Crystal Springs Elementary School | Jacksonville | PK-05 | 907 | 15.1:1 |
|
| Darnell Cookman Middle/High School | Jacksonville | 06-12 | 1,003 | 18.9:1 |
|
| Dinsmore Elementary School | Jacksonville | PK-05 | 595 | 19.2:1 |
|
| Don Brewer Elementary School | Jacksonville | 03-05 | 324 | 15.4:1 |
|
| Douglas Anderson School Of The Arts | Jacksonville | 09-12 | 1,068 | 20.2:1 |
|
| Duncan U. Fletcher High School | Neptune Beach | 09-12 | 2,067 | 21.5:1 |
|
| Duncan U. Fletcher Middle School | Jacksonville Beach | 06-08 | 1,140 | 20.7:1 |
|
| Duval Academy | Jacksonville | 06-12 | 27 | 9.0:1 |
|
| Duval Charter At Baymeadows | Jacksonville | KG-08 | 1,368 | 20.1:1 |
Charter
|
| Duval Charter High School At Baymeadows | Jacksonville | 09-12 | 631 | 21.0:1 |
Charter
|
| Duval Charter Scholars Academy | Jacksonville | KG-08 | 547 | 32.2:1 |
Charter
|
| Duval Charter School At Coastal | Jacksonville | KG-08 | 1,141 | 21.9:1 |
Charter
|
| Duval Charter School At Flagler Center | Jacksonville | KG-08 | 995 | 19.9:1 |
Charter
|
| Duval Charter School At Mandarin | Jacksonville | KG-08 | 843 | 20.6:1 |
Charter
|
| Duval Charter School At Southside | Jacksonville | KG-08 | 1,025 | 22.8:1 |
Charter
|
| Duval Charter School At Westside | Jacksonville | KG-08 | 957 | 30.9:1 |
Charter
|
| Duval Mycroschool Of Integrated Academics And Technologies | Jacksonville | 09-12 | 206 | 41.2:1 |
Charter
|
| Duval Regional Juvenile Detention Center | Jacksonville | 06-12 | 73 | 10.4:1 |
|