Duval
School district in Florida
Total Schools
204
Total Enrollment
128,509
Avg Student-Teacher Ratio
18.2:1
Per-Pupil Expenditure
N/A
Schools in Duval
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Lake Lucina Elementary School | Jacksonville | PK-05 | 333 | 15.9:1 |
|
| Lake Shore Middle School | Jacksonville | 06-08 | 972 | 19.1:1 |
|
| Landmark Middle School | Jacksonville | 06-08 | 1,077 | 16.1:1 |
|
| Lavilla School Of The Arts | Jacksonville | 06-08 | 1,000 | 17.9:1 |
|
| Lone Star Elementary School | Jacksonville | KG-05 | 386 | 14.8:1 |
|
| Lone Star High School | Jacksonville | 09-12 | 184 | 46.0:1 |
Charter
|
| Long Branch Elementary School | Jacksonville | KG-05 | 289 | 16.1:1 |
|
| Loretto Elementary School | Jacksonville | PK-05 | 999 | 15.4:1 |
|
| Louis S. Sheffield Elementary School | Jacksonville | KG-05 | 725 | 20.7:1 |
|
| Love Grove Elementary School | Jacksonville | PK-05 | 381 | 13.1:1 |
|
| Mamie Agnes Jones Elementary School | Baldwin | PK-05 | 430 | 20.5:1 |
|
| Mandarin High School | Jacksonville | 09-12 | 2,405 | 21.1:1 |
|
| Mandarin Middle School | Jacksonville | 06-08 | 1,173 | 20.6:1 |
|
| Mandarin Oaks Elementary School | Jacksonville | PK-05 | 988 | 15.4:1 |
|
| Marine Science Education Center | Atlantic Beach | 09-12 | 31 | 10.3:1 |
|
| Martin Luther King Jr Elementary School | Jacksonville | PK-05 | 355 | 18.7:1 |
|
| Matthew W. Gilbert Middle School | Jacksonville | 06-08 | 688 | 25.5:1 |
|
| Mattie V Rutherford Alt Ed Center | Jacksonville | 04-08 | 82 | 7.5:1 |
|
| Mayport Elementary School | Atlantic Beach | PK-05 | 436 | 15.0:1 |
|
| Mayport Middle School | Atlantic Beach | 06-08 | 833 | 20.8:1 |
|
| Merrill Road Elementary School | Jacksonville | PK-02 | 419 | 13.5:1 |
|
| Mt. Herman Ese Center | Jacksonville | PK-12 | 110 | 5.5:1 |
|
| Neptune Beach Elementary School | Neptune Beach | PK-05 | 782 | 13.3:1 |
|
| New Berlin Elementary School | Jacksonville | KG-05 | 1,200 | 17.6:1 |
|
| Normandy Village Elementary School | Jacksonville | PK-05 | 495 | 15.5:1 |
|
| North Shore Elementary | Jacksonville | PK-05 | 701 | 18.4:1 |
|
| Northwestern Legends Elementary | Jacksonville | PK-05 | 528 | 21.1:1 |
|
| Oak Hill Academy | Jacksonville | PK-08 | 263 | 6.9:1 |
|
| Oceanway Elementary School | Jacksonville | PK-05 | 637 | 17.2:1 |
|
| Oceanway School | Jacksonville | 06-08 | 927 | 20.6:1 |
|
| Ortega Elementary School | Jacksonville | KG-05 | 359 | 18.9:1 |
|
| Pace Center For Girls-Jax | Jacksonville | 06-12 | 54 | 54.0:1 |
|
| Palm Avenue Excep. Student Center | Jacksonville | 06-12 | 189 | 8.6:1 |
|
| Parkwood Heights Elementary School | Jacksonville | KG-05 | 276 | 18.4:1 |
|
| Paxon School/Advanced Studies | Jacksonville | 09-12 | 1,270 | 20.2:1 |
|
| Pickett Elementary School | Jacksonville | KG-05 | 200 | 16.7:1 |
|
| Pinedale Elementary School | Jacksonville | PK-05 | 426 | 17.0:1 |
|
| Pine Estates Elementary School | Jacksonville | PK-05 | 221 | 20.1:1 |
|
| Pine Forest Elementary School | Jacksonville | KG-05 | 465 | 16.0:1 |
|
| Pretrial Detention Facility | Jacksonville | 06-12 | 55 | 13.8:1 |
|
| Ramona Boulevard Elementary School | Jacksonville | KG-05 | 288 | 15.2:1 |
|
| Reynolds Lane Elementary School | Jacksonville | PK-05 | 222 | 13.9:1 |
|
| River City Science Academy | Jacksonville | 06-12 | 979 | 18.5:1 |
Charter
|
| River City Science Academy At Mandarin | Jacksonville | KG-08 | 908 | 15.4:1 |
Charter
|
| River City Science Academy Innovation School | Jacksonville | KG-08 | 761 | 17.3:1 |
Charter
|
| River City Science Academy Intracoastal | Jacksonville | KG-08 | 718 | 17.5:1 |
Charter
|
| River City Science Elementary Academy | Jacksonville | KG-05 | 577 | 17.0:1 |
Charter
|
| Riverside High School | Jacksonville | 09-12 | 1,567 | 22.4:1 |
|
| R L Brown Gifted And Talented Academy | Jacksonville | KG-05 | 213 | 14.2:1 |
|
| Rufus E. Payne Elementary School | Jacksonville | PK-05 | 225 | 13.2:1 |
|