Escambia
School district in Florida
Total Schools
69
Total Enrollment
37,803
Avg Student-Teacher Ratio
16.7:1
Per-Pupil Expenditure
N/A
Schools in Escambia
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Achieve Academy At Mcmillian | Pensacola | KG-12 | 281 | 23.4:1 |
|
| A. K. Suter Elementary School | Pensacola | KG-05 | 587 | 16.3:1 |
|
| Bellview Elementary School | Pensacola | PK-05 | 545 | 17.6:1 |
|
| Bellview Middle School | Pensacola | 06-08 | 992 | 21.6:1 |
|
| Beulah Academy Of Science | Pensacola | 06-08 | 309 | 17.2:1 |
Charter
|
| Beulah Elementary School | Pensacola | KG-05 | 946 | 16.6:1 |
|
| Beulah Middle School | Pensacola | 06-08 | 958 | 21.8:1 |
|
| Blue Angels Elementary School | Pensacola | PK-05 | 789 | 15.5:1 |
|
| Bratt Elementary School | Century | PK-05 | 496 | 16.0:1 |
|
| Brentwood Elementary School | Pensacola | PK-05 | 407 | 17.7:1 |
|
| Brown Barge Middle School | Pensacola | 06-08 | 549 | 20.3:1 |
|
| Byrneville Elementary School Inc. | Century | KG-05 | 174 | 14.5:1 |
Charter
|
| Capstone Academy | Pensacola | PK-PK | 16 | 4.0:1 |
Charter
|
| C. A. Weis Elementary School | Pensacola | PK-05 | 466 | 14.6:1 |
|
| Cordova Park Elementary School | Pensacola | PK-05 | 637 | 16.8:1 |
|
| County Administrative Annex | Pensacola | 09-12 | 72 | N/A |
|
| Ensley Elementary School | Pensacola | PK-05 | 465 | 17.9:1 |
|
| Ernest Ward Middle School | Walnut Hill | 06-08 | 486 | 22.1:1 |
|
| Escambia Boys' Base | Pensacola | 06-12 | 22 | N/A |
|
| Escambia County Acceleration Academy | Pensacola | 08-12 | 107 | 26.8:1 |
|
| Escambia High School | Pensacola | 09-12 | 1,655 | 21.5:1 |
|
| Escambia Juvenile Detention | Pensacola | 05-12 | 28 | N/A |
|
| Escambia Sch. Dist. Jail Prog. | Pensacola | 06-12 | 9 | N/A |
|
| Escambia Virtual Academy Franchise | Pensacola | KG-12 | 177 | 19.7:1 |
|
| Escambia Virtual Instruction Program | Pensacola | KG-12 | 66 | N/A |
|
| Escambia Westgate Center | Pensacola | PK-12 | 141 | 4.7:1 |
|
| Ferry Pass Elementary School | Pensacola | PK-05 | 567 | 16.7:1 |
|
| Ferry Pass Middle School | Pensacola | 06-08 | 1,014 | 20.7:1 |
|
| Global Learning Academy | Pensacola | PK-05 | 470 | 12.7:1 |
|
| Hellen Caro Elementary School | Pensacola | PK-05 | 659 | 15.0:1 |
|
| Hope Horizon At Judy Andrews Center | Pensacola | KG-12 | 26 | 2.9:1 |
|
| Hospital & Homebound | Pensacola | PK-12 | 21 | N/A |
|
| Jackie Harris Preparatory Academy | Pensacola | KG-05 | 203 | 18.5:1 |
Charter
|
| J. H. Workman Middle School | Pensacola | 06-08 | 705 | 17.6:1 |
|
| Jim Allen Elementary School | Cantonment | PK-05 | 677 | 15.0:1 |
|
| Jim C. Bailey Middle School | Pensacola | 06-08 | 1,159 | 17.8:1 |
|
| J. M. Tate Senior High School | Cantonment | 09-12 | 2,110 | 22.2:1 |
|
| Kingsfield Elementary School | Cantonment | PK-05 | 883 | 15.5:1 |
|
| L. D. Mcarthur Elementary School | Pensacola | PK-05 | 593 | 15.2:1 |
|
| Lincoln Park Elementary School | Pensacola | PK-05 | 230 | 14.4:1 |
|
| Longleaf Elementary School | Pensacola | PK-05 | 548 | 15.7:1 |
|
| Molino Park Elementary | Molino | PK-05 | 561 | 14.8:1 |
|
| Montclair Elementary School | Pensacola | PK-05 | 379 | 16.5:1 |
|
| Myrtle Grove Elementary School | Pensacola | PK-05 | 446 | 15.9:1 |
|
| Navy Point Elementary School | Pensacola | PK-05 | 430 | 15.9:1 |
|
| N. B. Cook Elementary School | Pensacola | PK-05 | 514 | 14.7:1 |
|
| Northview High School | Century | 09-12 | 532 | 17.7:1 |
|
| Oakcrest Elementary School | Pensacola | PK-05 | 491 | 16.4:1 |
|
| O. J. Semmes Elementary School | Pensacola | PK-05 | 302 | 14.4:1 |
|
| Pace Program | Pensacola | 06-12 | 55 | 11.0:1 |
|