Hillsborough
School district in Florida
Total Schools
299
Total Enrollment
222,732
Avg Student-Teacher Ratio
17.0:1
Per-Pupil Expenditure
N/A
Schools in Hillsborough
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Clair-Mel Elementary School | Tampa | PK-05 | 439 | 17.6:1 |
|
| Clark Elementary School | Tampa | PK-05 | 832 | 14.6:1 |
|
| Claywell Elementary School | Tampa | PK-05 | 663 | 14.7:1 |
|
| Cleveland Elementary School | Tampa | PK-05 | 199 | 10.0:1 |
|
| Coleman Middle School | Tampa | 06-08 | 988 | 19.4:1 |
|
| Collins Elementary School | Riverview | PK-05 | 1,009 | 16.5:1 |
|
| Colson Elementary School | Seffner | PK-05 | 674 | 17.3:1 |
|
| Columbus Residential Juvenile Facility | Tampa | 06-12 | 39 | 13.0:1 |
|
| Cork Elementary School | Plant City | PK-05 | 690 | 14.7:1 |
|
| Corr Elementary School | Gibsonton | PK-05 | 611 | 14.2:1 |
|
| Creekside Charter Academy | Riverview | KG-08 | 776 | 19.9:1 |
Charter
|
| Crestwood Elementary School | Tampa | PK-05 | 781 | 16.6:1 |
|
| Cypress Creek Elementary School | Ruskin | PK-05 | 957 | 18.4:1 |
|
| Davidsen Middle School | Tampa | 06-08 | 1,002 | 17.9:1 |
|
| Davis Elementary School | Tampa | PK-05 | 591 | 14.4:1 |
|
| Deer Park Elementary School | Tampa | PK-05 | 989 | 16.8:1 |
|
| Desoto Elementary School | Tampa | PK-05 | 194 | 11.4:1 |
|
| Detention Center West | Tampa | 03-12 | 66 | 9.4:1 |
|
| Dickenson Elementary School | Tampa | PK-05 | 570 | 15.4:1 |
|
| Doby Elementary School | Apollo Beach | PK-05 | 550 | 15.3:1 |
|
| Dorothy Thomas Center | Tampa | KG-12 | 43 | 3.6:1 |
|
| Dover Elementary | Dover | PK-05 | 576 | 13.7:1 |
|
| Dowdell Middle Magnet School | Tampa | 06-08 | 526 | 20.2:1 |
|
| Dr Carter G Woodson K-8 School | Tampa | PK-08 | 1,023 | 19.7:1 |
|
| Dr Kiran C Patel High School | Tampa | 09-12 | 751 | 21.5:1 |
Charter
|
| Dunbar Elementary Magnet School | Tampa | KG-05 | 309 | 14.7:1 |
|
| Durant High School | Plant City | 09-12 | 2,589 | 22.3:1 |
|
| Early Childhood And After School Programs | Tampa | PK-PK | 83 | 9.2:1 |
|
| East Bay High School | Gibsonton | 09-12 | 1,995 | 22.7:1 |
|
| Edison Elementary School | Tampa | PK-05 | 315 | 12.1:1 |
|
| Egypt Lake Elementary School | Tampa | PK-05 | 429 | 16.5:1 |
|
| Eisenhower Middle School | Gibsonton | 02-12 | 1,276 | 24.1:1 |
|
| Ese Birth Thru Age 5 | Tampa | PK-PK | 57 | 14.3:1 |
|
| Essrig Elementary School | Tampa | PK-05 | 589 | 14.7:1 |
|
| Excelsior Prep Charter School | Tampa | KG-08 | 242 | 14.2:1 |
Charter
|
| Falkenburg Road Jail | Tampa | 06-12 | 21 | 10.5:1 |
|
| Farnell Middle School | Tampa | 06-08 | 1,214 | 21.7:1 |
|
| Ferrell Middle Magnet School | Tampa | 06-08 | 431 | 16.6:1 |
|
| Fishhawk Creek Elementary School | Lithia | PK-05 | 1,060 | 15.6:1 |
|
| Florida Autism Charter School Of Excellence | Tampa | PK-12 | 160 | 6.2:1 |
Charter
|
| Florida Connections Academy | Tampa | KG-12 | 5,126 | 36.1:1 |
Charter
|
| Focus Academy | Temple Terrace | 06-12 | 123 | 11.2:1 |
Charter
|
| Folsom Elementary School | Thonotosassa | PK-05 | 481 | 16.0:1 |
|
| Forest Hills Elementary School | Tampa | PK-05 | 723 | 15.1:1 |
|
| Foster Elementary School | Tampa | PK-05 | 423 | 16.9:1 |
|
| Franklin Middle Magnet School | Tampa | 06-08 | 325 | 16.3:1 |
|
| Freedom High School | Tampa | 09-12 | 1,837 | 21.6:1 |
|
| Frost Elementary School | Riverview | PK-05 | 616 | 16.2:1 |
|
| Gaither High School | Tampa | 09-12 | 2,123 | 22.3:1 |
|
| Gibsonton Elementary School | Gibsonton | PK-05 | 510 | 13.8:1 |
|