Lee
School district in Florida
Total Schools
118
Total Enrollment
99,354
Avg Student-Teacher Ratio
20.4:1
Per-Pupil Expenditure
N/A
Schools in Lee
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Island Coast High School | Cape Coral | 09-12 | 1,653 | 24.3:1 |
|
| Island Park High School | Fort Myers | 09-12 | 316 | 52.7:1 |
Charter
|
| James Stephens Elementary School | Fort Myers | PK-05 | 454 | 17.5:1 |
|
| J. Colin English Elementary School | North Fort Myers | PK-05 | 438 | 18.3:1 |
|
| Lee County Jail | Fort Myers | 07-12 | 3 | N/A |
|
| Lee County Virtual Franchise | Fort Myers | PK-12 | 801 | 20.5:1 |
|
| Lehigh Acres Middle School | Lehigh Acres | 06-08 | 1,356 | 20.5:1 |
|
| Lehigh Elementary School | Lehigh Acres | PK-05 | 1,226 | 19.2:1 |
|
| Lehigh Senior High School | Lehigh Acres | 09-12 | 2,476 | 23.1:1 |
|
| Lexington Middle School | Fort Myers | 06-08 | 1,138 | 20.7:1 |
|
| Manatee Elementary School | Fort Myers | PK-05 | 794 | 20.4:1 |
|
| Mariner High School | Cape Coral | 09-12 | 1,852 | 24.1:1 |
|
| Mariner Middle School | Cape Coral | 06-08 | 1,001 | 20.0:1 |
|
| Mid Cape Global Academy | Cape Coral | PK-08 | 806 | 18.3:1 |
Charter
|
| Mirror Lakes Elementary School | Lehigh Acres | PK-05 | 1,228 | 18.6:1 |
|
| Northern Palms Charter High School | North Fort Myers | 09-12 | 114 | 38.0:1 |
Charter
|
| North Fort Myers Academy For The Arts | North Fort Myers | PK-08 | 1,106 | 20.5:1 |
|
| North Fort Myers High School | North Fort Myers | 09-12 | 1,874 | 21.5:1 |
|
| North Nicholas High School | Cape Coral | 09-12 | 315 | 35.0:1 |
Charter
|
| Oak Creek Charter School Of Bonita Springs | Bonita Springs | KG-08 | 579 | 18.7:1 |
Charter
|
| Oak Hammock Middle School | Fort Myers | 06-08 | 1,563 | 18.8:1 |
|
| Oasis Charter Elementary School-South | Cape Coral | KG-05 | 873 | 15.9:1 |
Charter
|
| Oasis Charter High School | Cape Coral | 09-12 | 764 | 21.8:1 |
Charter
|
| Oasis Charter Middle School | Cape Coral | 06-08 | 839 | 19.1:1 |
Charter
|
| Oasis Elementary Charter School-North | Cape Coral | KG-05 | 770 | 15.4:1 |
Charter
|
| Orange River Elementary School | Fort Myers | PK-05 | 788 | 17.9:1 |
|
| Orangewood Elementary School | Fort Myers | PK-05 | 615 | 21.2:1 |
|
| Pace School For Girls | Ft Myers | 06-12 | 60 | 8.6:1 |
|
| Palm Acres Charter High School | Lehigh Acres | 09-12 | 293 | 73.3:1 |
Charter
|
| Patriot Elementary School | Cape Coral | PK-05 | 775 | 18.5:1 |
|
| Paul Laurence Dunbar Middle School | Fort Myers | 06-08 | 1,007 | 20.6:1 |
|
| Pelican Elementary School | Cape Coral | PK-05 | 917 | 18.7:1 |
|
| Pine Island Elementary School | Bokeelia | PK-05 | 236 | 16.9:1 |
|
| Pinewoods Elementary School | Estero | PK-05 | 1,089 | 20.2:1 |
|
| Rayma C. Page Elementary School | Ft Myers | PK-06 | 863 | 18.8:1 |
|
| Ray V. Pottorf Elementary School | Fort Myers | PK-05 | 753 | 16.7:1 |
|
| Riverdale High School | Fort Myers | 09-12 | 1,880 | 26.1:1 |
|
| River Hall Elementary School | Alva | PK-05 | 1,005 | 18.3:1 |
|
| Royal Palm Exceptional School Center | Fort Myers | PK-12 | 131 | 5.2:1 |
|
| San Carlos Park Elementary School | Fort Myers | PK-05 | 655 | 13.9:1 |
|
| Six Mile Charter Academy | Fort Myers | PK-08 | 842 | 20.5:1 |
Charter
|
| Skyline Elementary School | Cape Coral | PK-05 | 990 | 16.8:1 |
|
| South Fort Myers High School | Fort Myers | 09-12 | 1,917 | 23.1:1 |
|
| Southwest Florida Juvenile Detention Center | Fort Myers | 06-12 | 16 | 5.3:1 |
|
| Spring Creek Elementary School | Bonita Springs | PK-05 | 594 | 16.5:1 |
|
| Success Academy | Fort Myers | 06-12 | 138 | 8.1:1 |
|
| Sunshine Elementary School | Lehigh Acres | PK-05 | 1,301 | 21.0:1 |
|
| Sw Fl Addiction Services-The Vince Smith Center | Ft Myers | 06-12 | 4 | 4.0:1 |
|
| Tanglewood Elementary School | Fort Myers | PK-05 | 724 | 17.7:1 |
|
| The Alva School | Alva | PK-08 | 1,237 | 19.6:1 |
|