Levy
School district in Florida
Total Schools
15
Total Enrollment
5,662
Avg Student-Teacher Ratio
19.6:1
Per-Pupil Expenditure
N/A
Schools in Levy
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Bronson Elementary School | Bronson | PK-12 | 602 | 20.1:1 |
|
| Bronson Middle/High School | Bronson | 06-12 | 552 | 19.7:1 |
|
| Cedar Key High School | Cedar Key | PK-12 | 196 | 10.9:1 |
|
| Chiefland Elementary School | Chiefland | PK-05 | 724 | 19.1:1 |
|
| Chiefland Middle High School | Chiefland | 06-12 | 836 | 21.4:1 |
|
| Joyce M. Bullock Elementary School | Williston | PK-02 | 662 | 20.7:1 |
|
| Levy Virtual Franchise | Bronson | 06-12 | 2 | N/A |
|
| Nature Coast Middle School | Chiefland | 06-08 | 90 | 15.0:1 |
Charter
|
| Whispering Winds Charter School | Chiefland | PK-05 | 126 | 15.8:1 |
Charter
|
| Williston Elementary School | Williston | 03-05 | 488 | 21.2:1 |
|
| Williston Middle High School | Williston | 06-12 | 1,119 | 27.3:1 |
|
| Yankeetown School | Yankeetown | PK-08 | 265 | 24.1:1 |
|