Martin
School district in Florida
Total Schools
34
Total Enrollment
18,628
Avg Student-Teacher Ratio
16.4:1
Per-Pupil Expenditure
N/A
Schools in Martin
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Bessey Creek Elementary School | Palm City | PK-05 | 562 | 15.2:1 |
|
| Citrus Grove Elementary | Palm City | PK-05 | 600 | 16.7:1 |
|
| Clark Advanced Learning Center | Stuart | 10-12 | 249 | 41.5:1 |
Charter
|
| Crystal Lake Elementary School | Stuart | PK-05 | 441 | 13.8:1 |
|
| Dr. David L. Anderson Middle School | Stuart | 06-08 | 1,035 | 18.2:1 |
|
| Ese Homebound | Stuart | 03-12 | 8 | N/A |
|
| Felix A Williams Elementary School | Stuart | PK-05 | 531 | 14.4:1 |
|
| Hidden Oaks Middle School | Palm City | 06-08 | 940 | 17.7:1 |
|
| Hobe Sound Elementary School | Hobe Sound | PK-05 | 459 | 15.3:1 |
|
| Indiantown Middle School | Indiantown | 05-08 | 646 | 17.5:1 |
|
| J. D. Parker School Of Technology | Stuart | PK-05 | 519 | 14.4:1 |
|
| Jensen Beach Elementary School | Jensen Beach | PK-05 | 558 | 14.7:1 |
|
| Jensen Beach High School | Jensen Beach | 09-12 | 1,584 | 22.6:1 |
|
| Martin County High School | Stuart | 09-12 | 2,273 | 22.3:1 |
|
| Martin S.a.i.l.s | Stuart | 12-12 | 8 | N/A |
|
| Murray Middle School | Stuart | 06-08 | 616 | 16.2:1 |
|
| Palm City Elementary School | Palm City | PK-05 | 559 | 16.4:1 |
|
| Pinewood Elementary School | Stuart | KG-05 | 726 | 15.4:1 |
|
| Pk Early Intervention | Stuart | PK-PK | 179 | N/A |
|
| Port Salerno Elementary School | Stuart | PK-05 | 706 | 15.0:1 |
|
| Prekindergarten Programs | Stuart | PK-PK | 8 | N/A |
|
| Riverbend Academy | Tequesta | PK-12 | 85 | 8.5:1 |
|
| Sea Wind Elementary School | Hobe Sound | KG-05 | 501 | 14.7:1 |
|
| South Fork High School | Stuart | 09-12 | 1,810 | 21.0:1 |
|
| Spectrum Academy | Stuart | 06-12 | 159 | 15.9:1 |
|
| Stuart Middle School | Stuart | 06-08 | 867 | 19.3:1 |
|
| Teen Parent | Indiantown | 06-12 | 4 | N/A |
|
| The Hope Academy For Autism | Stuart | 03-08 | 58 | 8.3:1 |
Charter
|
| The Hope Charter Center For Autism | Stuart | PK-02 | 28 | 9.3:1 |
Charter
|
| Treasure Coast Classical Academy | Stuart | KG-12 | 1,177 | 17.6:1 |
Charter
|
| Warfield Elementary School | Indiantown | PK-04 | 686 | 15.2:1 |
|
| Willoughby Learning Center | Stuart | PK-12 | 46 | 6.6:1 |
|