Okaloosa
School district in Florida
Total Schools
52
Total Enrollment
32,733
Avg Student-Teacher Ratio
22.6:1
Per-Pupil Expenditure
N/A
Schools in Okaloosa
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Addie R. Lewis School | Valparaiso | PK-08 | 693 | 15.1:1 |
|
| Adjudicated Youth Facility | Crestview | 06-12 | 5 | N/A |
|
| Annette P. Edwins Elementary School | Fort Walton Beach | PK-05 | 453 | 14.2:1 |
|
| Antioch Elementary School | Crestview | PK-05 | 1,016 | 17.2:1 |
|
| Baker School | Baker | PK-12 | 1,484 | 17.1:1 |
|
| Bluewater Elementary School | Niceville | PK-05 | 930 | 16.6:1 |
|
| Bob Sikes Elementary School | Crestview | PK-05 | 829 | 17.6:1 |
|
| Choctawhatchee Senior High School | Fort Walton Beach | 09-12 | 1,677 | 21.0:1 |
|
| Clifford Meigs Middle School | Shalimar | 06-08 | 624 | 18.4:1 |
|
| Collegiate High School At Northwest Florida State College | Niceville | 09-12 | 334 | 83.5:1 |
Charter
|
| Crestview High School | Crestview | 09-12 | 2,315 | 23.2:1 |
|
| Crestview Youth Academy | Crestview | 06-12 | 30 | N/A |
|
| Crestview Youth Academy (Non Secure) | Crestview | 06-12 | 20 | N/A |
|
| C. W. Ruckel Middle School | Niceville | 06-08 | 1,136 | 21.4:1 |
|
| Davidson Middle School | Crestview | 06-08 | 1,149 | 20.9:1 |
|
| Destin Elementary School | Destin | PK-04 | 976 | 16.5:1 |
|
| Destin High School | Destin | 09-12 | 470 | N/A |
Charter
|
| Destin Middle School | Destin | 05-08 | 846 | 19.7:1 |
|
| Eglin Elementary School | Eglin Afb | PK-04 | 460 | 15.9:1 |
|
| Elliott Point Elementary School | Fort Walton Beach | PK-05 | 597 | 16.1:1 |
|
| Emerald Coast Career Institute N | Crestview | 04-12 | 37 | 18.5:1 |
|
| Florosa Elementary School | Mary Esther | PK-05 | 536 | 16.2:1 |
|
| Fort Walton Beach High School | Fort Walton Beach | 09-12 | 1,620 | 20.3:1 |
|
| James E Plew Elementary School | Niceville | PK-05 | 829 | 17.6:1 |
|
| Kenwood Elementary School | Fort Walton Beach | PK-05 | 545 | 15.1:1 |
|
| Laurel Hill School | Laurel Hill | PK-12 | 452 | 16.1:1 |
|
| Liza Jackson Preparatory School | Fort Walton Beach | KG-08 | 971 | N/A |
Charter
|
| Longwood Elementary School | Shalimar | PK-05 | 548 | 16.6:1 |
|
| Lula J. Edge Elementary School | Niceville | PK-05 | 536 | 16.2:1 |
|
| Mary Esther Elementary School | Mary Esther | PK-05 | 441 | 14.7:1 |
|
| Max Bruner Junior Middle School | Fort Walton Beach | 06-08 | 776 | 17.6:1 |
|
| Niceville Senior High School | Niceville | 09-12 | 2,039 | 23.4:1 |
|
| Northwest Florida Ballet Academie | Fort Walton Beach | 03-09 | 141 | 20.1:1 |
|
| Northwood Elementary School | Crestview | PK-05 | 828 | 17.3:1 |
|
| Okaloosa Academy | Fort Walton Beach | 02-12 | 185 | 185.0:1 |
Charter
|
| Okaloosa Online Non Franchised | Crestview | KG-12 | 553 | N/A |
|
| Okaloosa Regional Detention | Crestview | 05-12 | 11 | N/A |
|
| Okaloosa Stemm Center | Valparaiso | 06-08 | 365 | 18.3:1 |
|
| Okaloosa Technical College | Fort Walton Beach | 07-12 | 38 | 9.5:1 |
|
| Okaloosa Virtual Instruction Program | Fort Walton Beach | KG-12 | 13 | N/A |
|
| Okaloosa Youth Academy | Crestview | 06-12 | 57 | N/A |
|
| Richbourg School | Crestview | PK-12 | 79 | 6.1:1 |
|
| Riverside Elementary School | Crestview | PK-05 | 947 | 16.6:1 |
|
| Shalimar Elementary School | Shalimar | PK-05 | 614 | 17.1:1 |
|
| Shoal River Middle School | Crestview | 06-08 | 927 | 21.1:1 |
|
| Silver Sands-Excep. Children | Fort Walton Beach | PK-12 | 114 | 6.0:1 |
|
| Southside Primary School | Crestview | PK-02 | 279 | 11.6:1 |
|
| Walker Elementary School | Crestview | PK-05 | 864 | 16.3:1 |
|
| W. C. Pryor Middle School | Fort Walton Beach | 06-08 | 709 | 18.2:1 |
|
| Wright Elementary School | Fort Walton Beach | PK-05 | 635 | 15.9:1 |
|