Orange

School district in Florida

Total Schools
270
Total Enrollment
205,925
Avg Student-Teacher Ratio
17.1:1
Per-Pupil Expenditure
N/A

Schools in Orange

School Name City Grades Enrollment Ratio Type
Lake Eola Charter Orlando KG-08 206 15.8:1
Charter
Lake Gem Elementary Orlando PK-05 566 14.5:1
Lake George Elementary Orlando PK-05 452 14.6:1
Lakemont Elementary Winter Park PK-05 611 15.3:1
Lake Nona High Orlando 09-12 4,362 24.6:1
Lake Nona Middle Orlando 06-08 1,715 19.9:1
Lake Silver Elementary Orlando PK-05 412 16.5:1
Lake Sybelia Elementary Maitland PK-05 468 15.1:1
Lakeview Middle Winter Garden 06-08 843 19.6:1
Lakeville Elementary Apopka PK-05 661 18.4:1
Lake Weston Elementary Orlando PK-05 518 14.0:1
Lake Whitney Elementary Winter Garden PK-05 622 16.4:1
Lancaster Elementary Orlando PK-05 560 18.7:1
Laureate Park Elementary Orlando PK-05 1,054 16.0:1
Lawton Chiles Elementary Orlando PK-05 561 16.0:1
Legacy High Charter Ocoee 09-12 199 12.4:1
Charter
Legacy Middle Orlando 06-08 683 18.0:1
Legends Academy Charter Orlando PK-08 364 16.5:1
Charter
Liberty Middle Orlando 06-08 915 19.1:1
Little River Elementary Orlando PK-05 380 14.6:1
Lockhart Elementary Orlando PK-05 388 14.4:1
Lockhart Middle Orlando 06-08 790 21.4:1
Lovell Elementary Apopka PK-05 643 16.9:1
Lucious And Emma Nixon Academy Charter Orlando KG-05 104 14.9:1
Charter
Magnolia School Orlando PK-12 115 5.5:1
Maitland Middle Maitland 06-08 800 19.5:1
Maynard Evans High Orlando 09-12 2,417 21.2:1
Meadowbrook Middle Orlando 06-08 957 21.8:1
Meadow Woods Elementary Orlando PK-05 667 17.1:1
Meadow Woods Middle Orlando 06-08 896 19.9:1
Memorial Middle Orlando 06-08 944 21.0:1
Metrowest Elementary Orlando PK-05 610 17.9:1
Michael Mccoy Elementary Orlando PK-05 484 16.1:1
Millennia Elementary Orlando PK-05 833 16.0:1
Millennia Gardens Elementary Orlando PK-05 873 16.2:1
Mollie Ray Elementary Orlando PK-05 429 15.9:1
Moss Park Elementary Orlando PK-05 970 16.4:1
Northlake Park Community Elementary Orlando PK-05 663 17.0:1
Oak Hill Elementary Orlando PK-05 453 15.1:1
Oakland Avenue Charter Oakland KG-05 537 14.5:1
Charter
Oak Ridge High Orlando 09-12 2,477 23.4:1
Oakshire Elementary Orlando PK-05 527 17.0:1
Ocoee Elementary Ocoee PK-05 670 16.0:1
Ocoee High Ocoee 09-12 2,536 24.6:1
Ocoee Middle Ocoee 06-08 1,192 20.2:1
Ocps Academic Center For Excellence Orlando PK-08 998 15.6:1
Ocvs Digital Academy Orlando KG-12 1 N/A
Ocvs Virtual Franchise Orlando KG-12 1,270 9.1:1
Ocvs Virtual Instruction Program Orlando KG-12 40 1.3:1
Odyssey Middle Orlando 06-08 723 18.1:1