Palm Beach
School district in Florida
Total Schools
232
Total Enrollment
189,796
Avg Student-Teacher Ratio
17.8:1
Per-Pupil Expenditure
N/A
Schools in Palm Beach
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Lake Park Elementary School | Lake Park | PK-05 | 389 | 12.2:1 |
|
| Lake Shore Middle School | Belle Glade | 06-08 | 708 | 16.5:1 |
|
| Lake Worth Community Middle | Lake Worth | 06-08 | 1,249 | 21.9:1 |
|
| Lake Worth High School | Lake Worth | 09-12 | 2,683 | 17.9:1 |
|
| Lantana Elementary School | Lantana | PK-05 | 484 | 11.3:1 |
|
| Lantana Middle School | Lantana | 06-08 | 801 | 15.4:1 |
|
| L C Swain Middle School | Greenacres | 06-08 | 1,451 | 17.5:1 |
|
| Liberty Park Elementary School | Greenacres | PK-05 | 845 | 15.6:1 |
|
| Lighthouse Elementary School | Jupiter | PK-02 | 591 | 15.2:1 |
|
| Limestone Creek Elementary School | Jupiter | PK-05 | 946 | 17.2:1 |
|
| Lincoln Elementary School | Riviera Beach | PK-05 | 358 | 14.9:1 |
|
| Loggers' Run Community Middle School | Boca Raton | 06-08 | 1,110 | 18.5:1 |
|
| Loxahatchee Groves Elementary | Loxahatchee | PK-05 | 653 | 13.6:1 |
|
| Manatee Elementary School | Lake Worth | PK-05 | 1,228 | 16.2:1 |
|
| Marsh Pointe Elementary | Palm Beach Gardens | PK-05 | 835 | 16.1:1 |
|
| Meadow Park Elementary School | West Palm Beach | PK-05 | 809 | 15.6:1 |
|
| Melaleuca Elementary School | West Palm Beach | KG-05 | 537 | 13.1:1 |
|
| Montessori Academyof Early Enrichment Inc | Greenacres | PK-05 | 200 | 22.2:1 |
Charter
|
| Morikami Park Elementary School | Delray Beach | PK-05 | 802 | 15.7:1 |
|
| New Horizons Elementary School | Wellington | PK-07 | 727 | 14.5:1 |
|
| Northboro Elementary School | West Palm Beach | PK-05 | 783 | 14.5:1 |
|
| North Grade K-8 | Lake Worth | KG-08 | 735 | 15.3:1 |
|
| Northmore Elementary School | West Palm Beach | PK-05 | 628 | 14.6:1 |
|
| Okeeheelee Middle School | Greenacres | 06-08 | 1,377 | 18.4:1 |
|
| Olympic Heights Community High | Boca Raton | 09-12 | 2,602 | 20.3:1 |
|
| Olympus International Academy | Boca Raton | KG-08 | 345 | 24.6:1 |
Charter
|
| Omni Middle School | Boca Raton | 06-08 | 1,128 | 18.2:1 |
|
| Orchard View Elementary School | Delray Beach | PK-05 | 596 | 13.9:1 |
|
| Osceola Creek Middle School | Loxahatchee | 06-08 | 835 | 19.4:1 |
|
| Pace Center For Girls | Palm Beach Springs | 06-12 | 52 | 10.4:1 |
|
| Pahokee Elementary School | Pahokee | PK-05 | 345 | 15.7:1 |
|
| Pahokee Middle-Senior High | Pahokee | 06-12 | 853 | 15.8:1 |
|
| Palm Beach Central High School | Wellington | 09-12 | 2,980 | 21.4:1 |
|
| Palm Beach County Jail | West Palm Beach | 06-12 | 31 | 10.3:1 |
|
| Palm Beach Gardens Elementary School | Palm Beach Gardens | PK-05 | 652 | 17.6:1 |
|
| Palm Beach Gardens High School | Palm Beach Gardens | 09-12 | 2,570 | 17.0:1 |
|
| Palm Beach Juvenile Correctional Facility | West Palm Beach | 06-12 | 30 | 30.0:1 |
|
| Palm Beach Lakes High School | West Palm Beach | 09-12 | 2,688 | 23.4:1 |
|
| Palm Beach Maritime Academy Elementary | Lantana | KG-05 | 596 | 22.1:1 |
Charter
|
| Palm Beach Maritime Academy Secondary | Lantana | 06-12 | 530 | 37.9:1 |
Charter
|
| Palm Beach Preparatory Charter Academy | Palm Springs | 09-12 | 550 | 91.7:1 |
Charter
|
| Palm Beach Public School | Palm Beach | PK-05 | 375 | 14.4:1 |
|
| Palm Beach Regional Detention Center | West Palm Beach | 04-12 | 46 | 11.5:1 |
|
| Palm Beach School For Autism | Lake Worth Fl | PK-12 | 387 | 10.5:1 |
Charter
|
| Palm Beach Virtual Franchise | Palm Beach Gardens | KG-12 | 95 | 8.6:1 |
|
| Palm Beach Virtual Instruction Program | Palm Beach Gardens | KG-12 | 138 | 1.6:1 |
|
| Palmetto Elementary School | West Palm Beach | PK-05 | 537 | 13.8:1 |
|
| Palm Springs Elementary School | Palm Springs | PK-05 | 1,010 | 14.0:1 |
|
| Palm Springs Middle School | Palm Springs | 06-08 | 1,521 | 16.9:1 |
|
| Panther Run Elementary School | Lake Worth | PK-05 | 787 | 15.1:1 |
|