Pinellas
School district in Florida
Total Schools
153
Total Enrollment
93,644
Avg Student-Teacher Ratio
16.1:1
Per-Pupil Expenditure
N/A
Schools in Pinellas
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Academie Da Vinci Charter School | Dunedin | KG-08 | 345 | 11.9:1 |
Charter
|
| Alfred Adler Elementary School | St Petersburg | KG-08 | 56 | 5.6:1 |
Charter
|
| Anona Elementary School | Largo | PK-05 | 473 | 13.9:1 |
|
| Athenian Academy | Clearwater | KG-08 | 413 | 12.5:1 |
Charter
|
| Azalea Elementary School | St Petersburg | PK-05 | 507 | 13.0:1 |
|
| Azalea Middle School | St Petersburg | 06-08 | 678 | 16.1:1 |
|
| Bardmoor Elementary School | Seminole | PK-05 | 449 | 13.6:1 |
|
| Bauder Elementary School | Seminole | PK-05 | 644 | 15.3:1 |
|
| Bay Point Elementary School | St Petersburg | PK-05 | 453 | 12.6:1 |
|
| Bay Point Middle School | St Petersburg | 06-08 | 770 | 19.7:1 |
|
| Bayside High School | Clearwater | 09-12 | 201 | 10.6:1 |
|
| Bay Vista Fundamental Elementary School | St Petersburg | KG-05 | 589 | 14.4:1 |
|
| Bear Creek Elementary School | St Petersburg | PK-05 | 286 | 13.0:1 |
|
| Belcher Elementary School | Clearwater | PK-05 | 489 | 12.9:1 |
|
| Belleair Elementary School | Clearwater | PK-05 | 472 | 11.5:1 |
|
| Blanton Elementary School | St Petersburg | PK-05 | 500 | 12.8:1 |
|
| Boca Ciega High School | Gulfport | 09-12 | 1,423 | 19.5:1 |
|
| Brooker Creek Elementary School | Tarpon Springs | PK-05 | 548 | 14.4:1 |
|
| Calvin A. Hunsinger School | Clearwater | KG-12 | 68 | 4.3:1 |
|
| Campbell Park Elementary School | St Petersburg | PK-05 | 462 | 13.6:1 |
|
| Chi Chi Rodriquez Academy | Clearwater | 04-08 | 66 | N/A |
|
| Clearwater Fundamental Middle School | Clearwater | 06-08 | 753 | 20.9:1 |
|
| Clearwater High School | Clearwater | 09-12 | 1,664 | 21.9:1 |
|
| Clearwater Intermediate | Clearwater | 04-09 | 165 | 12.7:1 |
|
| Countryside High School | Clearwater | 09-12 | 1,741 | 21.0:1 |
|
| Cross Bayou Elementary School | Pinellas Park | PK-05 | 356 | 11.9:1 |
|
| Curlew Creek Elementary School | Palm Harbor | PK-05 | 634 | 14.1:1 |
|
| Curtis Fundamental Elementary | Dunedin | KG-05 | 536 | 15.8:1 |
|
| Cypress Woods Elementary School | Palm Harbor | PK-05 | 709 | 14.8:1 |
|
| Discovery Academy Of Science | Dunedin | KG-08 | 542 | 13.6:1 |
Charter
|
| Disston Academy | Gulfport | 05-12 | 106 | 9.6:1 |
|
| Dixie M. Hollins High School | Kenneth City | 09-12 | 1,822 | 19.6:1 |
|
| Douglas L. Jamerson Jr. Elementary | St Petersburg | PK-05 | 554 | 13.9:1 |
|
| Dropout Prevention School | Largo | PK-12 | 379 | N/A |
|
| Dunedin Elementary School | Dunedin | PK-05 | 476 | 12.2:1 |
|
| Dunedin Highland Middle School | Dunedin | 06-08 | 899 | 17.3:1 |
|
| Dunedin High School | Dunedin | 09-12 | 1,203 | 20.7:1 |
|
| East Lake High School | Tarpon Springs | 09-12 | 2,286 | 22.6:1 |
|
| East Lake Middle School Academy Of Engineering | Tarpon Springs | 06-08 | 394 | 18.8:1 |
|
| Eisenhower Elementary School | Clearwater | PK-05 | 661 | 13.5:1 |
|
| Elisa Nelson Elementary | Palm Harbor | 01-05 | 442 | 14.7:1 |
|
| Enterprise Charter High School | Clearwater | 09-12 | 394 | 35.8:1 |
Charter
|
| Ese Countywide | Pinellas Park | PK-12 | 190 | N/A |
|
| Fairmount Park Elementary School | St Petersburg | PK-05 | 500 | 16.7:1 |
|
| Fitzgerald Middle School | Largo | 06-08 | 1,033 | 20.7:1 |
|
| Forest Lakes Elementary School | Oldsmar | PK-05 | 498 | 14.6:1 |
|
| Frontier Elementary School | Clearwater | PK-05 | 651 | 14.2:1 |
|
| Fuguitt Elementary School | Largo | PK-05 | 479 | 12.9:1 |
|
| Garrison-Jones Elementary School | Dunedin | PK-05 | 593 | 14.8:1 |
|
| Gibbs High School | St Petersburg | 09-12 | 1,160 | 16.3:1 |
|