Pinellas
School district in Florida
Total Schools
153
Total Enrollment
93,644
Avg Student-Teacher Ratio
16.1:1
Per-Pupil Expenditure
N/A
Schools in Pinellas
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Pinellas Gulf Coast Academy | Largo | 09-12 | 285 | 31.7:1 |
|
| Pinellas Juvenile Det Center | Clearwater | KG-12 | 48 | N/A |
|
| Pinellas Mycroschool Of Integrated Academics And Technologie | St Petersburg | 09-12 | 143 | 47.7:1 |
Charter
|
| Pinellas Park Elementary School | Pinellas Park | PK-05 | 452 | 13.3:1 |
|
| Pinellas Park High School | Largo | 09-12 | 1,919 | 21.6:1 |
|
| Pinellas Park Middle School | Pinellas Park | 06-08 | 1,126 | 19.8:1 |
|
| Pinellas Preparatory Academy | Largo | KG-08 | 794 | 13.2:1 |
Charter
|
| Pinellas Secondary School | Pinellas Park | 06-12 | 194 | 6.7:1 |
|
| Pinellas Teleschool | Clearwater | 06-12 | 141 | 35.3:1 |
|
| Pinellas Virtual Franchise | Largo | KG-12 | 260 | 14.4:1 |
|
| Plato Academy Charter School Tarpon Springs | Tarpon Springs | KG-08 | 374 | 12.9:1 |
Charter
|
| Plato Academy Clearwater | Clearwater | KG-08 | 630 | 13.7:1 |
Charter
|
| Plato Academy Largo Charter School | Largo | KG-08 | 347 | 12.4:1 |
Charter
|
| Plato Academy Of St.petersburg | St. Petersburg | KG-08 | 376 | 13.4:1 |
Charter
|
| Plato Academy Palm Harbor Charter School | Palm Harbor | KG-08 | 370 | 12.3:1 |
Charter
|
| Plato Academy Pinellas Park Charter School | Pinellas Park | KG-08 | 562 | 14.1:1 |
Charter
|
| Plato Seminole | Largo | KG-08 | 366 | 13.1:1 |
Charter
|
| Plumb Elementary School | Clearwater | PK-05 | 622 | 14.1:1 |
|
| Ponce De Leon Elementary School | Clearwater | PK-05 | 568 | 12.1:1 |
|
| Richard L. Sanders School | Pinellas Park | KG-12 | 54 | 3.6:1 |
|
| Richard O Jacobson Technical High School At Seminole | Seminole | 09-12 | 578 | 24.1:1 |
|
| Ridgecrest Elementary School | Largo | PK-05 | 574 | 16.9:1 |
|
| Safety Harbor Elementary School | Safety Harbor | PK-05 | 657 | 14.9:1 |
|
| Safety Harbor Middle School | Safety Harbor | 06-08 | 974 | 19.9:1 |
|
| Sandy Lane Elementary School | Clearwater | PK-05 | 304 | 11.3:1 |
|
| San Jose Elementary School | Dunedin | PK-05 | 331 | 11.4:1 |
|
| Sawgrass Lake Elementary School | St Petersburg | PK-05 | 596 | 13.5:1 |
|
| Seminole Elementary School | Seminole | PK-05 | 428 | 12.6:1 |
|
| Seminole High School | Seminole | 09-12 | 1,546 | 21.2:1 |
|
| Seminole Middle School | Seminole | 06-08 | 824 | 18.3:1 |
|
| Seventy-Fourth St. Elementary | St Petersburg | PK-05 | 444 | 12.7:1 |
|
| Shore Acres Elementary School | St Petersburg | PK-05 | 709 | 15.1:1 |
|
| Skycrest Elementary School | Clearwater | PK-05 | 565 | 11.8:1 |
|
| Skyview Elementary School | Pinellas Park | PK-05 | 595 | 14.2:1 |
|
| Southern Oak Elementary School | Largo | PK-05 | 556 | 16.4:1 |
|
| Starkey Elementary School | Seminole | PK-05 | 657 | 15.6:1 |
|
| St. Petersburg Collegiate High School | St Petersburg | 10-12 | 234 | 46.8:1 |
Charter
|
| St. Petersburg Collegiate High School North Pinellas | Tarpon Springs | 10-12 | 186 | 46.5:1 |
Charter
|
| St. Petersburg High School | St Petersburg | 09-12 | 1,723 | 22.7:1 |
|
| Strive Academy | St Petersburg | 06-12 | 5 | N/A |
|
| Sunset Hills Elementary School | Tarpon Springs | PK-05 | 451 | 14.5:1 |
|
| Sutherland Elementary School | Palm Harbor | PK-05 | 627 | 15.3:1 |
|
| Tarpon Springs Elementary School | Tarpon Springs | PK-05 | 506 | 12.3:1 |
|
| Tarpon Springs Fundamental Ele | Tarpon Springs | KG-05 | 270 | 15.0:1 |
|
| Tarpon Springs High School | Tarpon Springs | 09-12 | 1,139 | 22.3:1 |
|
| Tarpon Springs Middle School | Tarpon Springs | 06-08 | 644 | 18.9:1 |
|
| Thurgood Marshall Fundamental | St Petersburg | 06-08 | 888 | 19.3:1 |
|
| Tyrone Middle School | St Petersburg | 06-08 | 847 | 21.7:1 |
|
| Walsingham Elementary School | Largo | PK-05 | 392 | 14.0:1 |
|
| Westgate Elementary School | St Petersburg | PK-05 | 541 | 15.0:1 |
|